2014 MLB All Star Game: Sirius XM All-Star Futures Game

With the 2014 Major League Baseball All Star game festivities upon us, the Minnesota Twins, Target Field, and Minneapolis, MN will be in the spotlight. As the All Star game itself highlights the action over the course of the next few days, it is the 2014 Sirius XM All Star Futures game that paves the way for the stars of tomorrow.
More from Minnesota Twins News
- Minnesota Twins: Grading the Twins’ Joey Gallo signing
- Minnesota Twins: Grading the Christian Vazquez Signing
- Minnesota Twins: Twins jump into Top 5 in first MLB Draft Lottery
- Minnesota Twins: Byron Buxton wins 2022 Bob Feller Act of Valor Award
- Minnesota Twins: A Twins Homage to the Turkey of the Year Award
The Minnesota Twins own Miguel Sano and Byron Buxton were stars of the game last year. The event has produced names like Andrew McCutchen and Jose Reyes and will be sure to excite once again on July 13.
Once again, the World team consisting of players in the minor leagues not from the United States, will take on the USA team in an All Star format. With rosters touting names of uber prospects such as Kris Bryant, Joey Gallo, and Javier Baez, the 2014 Sirius XM All Star Futures Game is chocked full of talent.
The 2014 Sirius XM All Star Futures game will feature a first pitch at 4pm central time, with gates opening for the game at 2pm. Rosters for the USA and World teams can be found below.
Should you still need tickets for the event, make sure to act fast before they are gone.
USA Team
PITCHERS
Name | ORG | Level | B | T | HT | WT | Birthdate | Birthplace | |
---|---|---|---|---|---|---|---|---|---|
Christian Binford | KC | A+ | R | R | 6-6 | 220 | 12/20/1992 | Hagerstown, MD | Stats |
Lucas Giolito | WSH | A | L | L | 6-6 | 225 | 07/14/1994 | Santa Monica, CA | Stats |
Alex Meyer | MIN | AAA | R | R | 6-9 | 220 | 01/03/1990 | Greensburg, IN | Stats |
Hunter Harvey | BAL | A | R | R | 6-3 | 175 | 12/09/1994 | Catawba, NC | Stats |
Daniel Norris | TOR | AA | L | L | 6-2 | 180 | 04/25/1993 | Johnson City, TN | Stats |
Henry Owens | BOS | AA | L | L | 6-6 | 205 | 06/05/1989 | Huntington Beach, CA | Stats |
Braden Shipley | ARI | A+ | R | R | 6-3 | 190 | 02/22/1992 | Medford, OR | Stats |
Robert Stephenson | CIN | AA | R | R | 6-3 | 195 | 02/24/1993 | Martinez, CA | Stats |
Noah Syndergaard | NYM | AAA | R | R | 6-6 | 240 | 08/29/1992 | Mansfield, TX | Stats |
Jake Thompson | DET | A+ | R | R | 6-4 | 235 | 01/31/1994 | Rockwall, TX | Stats |
CATCHERS
Name | ORG | Level | B | T | HT | WT | Birthdate | Birthplace | |
---|---|---|---|---|---|---|---|---|---|
Kevin Plawecki | NYM | AA | R | R | 6-2 | 225 | 02/26/1991 | Carmel, IN | Stats |
Justin O’Conner | TB | A+ | R | R | 6-0 | 190 | 03/31/1992 | Muncie, IN | Stats |
INFIELDERS
Name | ORG | Level | B | T | HT | WT | Birthdate | Birthplace | |
---|---|---|---|---|---|---|---|---|---|
Kris Bryant | CHC | AAA | R | R | 6-5 | 215 | 01/04/1992 | Las Vegas, NV | Stats |
J.P. Crawford | PHI | A+ | L | R | 6-2 | 180 | 01/11/1995 | Lakewood, CA | Stats |
Sean Coyle | BOS | AA | R | R | 5-8 | 175 | 01/17/1992 | Chalfont, PA | Stats |
Joey Gallo | TEX | AA | L | R | 6-5 | 205 | 11/19/1993 | Las Vegas, NV | Stats |
Micah Johnson | CWS | AAA | L | R | 6-0 | 190 | 12/18/1990 | Indianapolis, IN | Stats |
Peter O’Brien | NYY | AA | R | R | 6-3 | 215 | 07/15/1990 | Miami Gardens, FL | Stats |
D.J. Peterson | SEA | A+ | R | R | 6-1 | 190 | 12/31/1991 | Gilbert, AZ | Stats |
Corey Seager | LAD | A+ | L | R | 6-4 | 215 | 04/27/1994 | Kannapolis, NC | Stats |
OUTFIELDERS
Name | ORG | Level | B | T | HT | WT | Birthdate | Birthplace | |
---|---|---|---|---|---|---|---|---|---|
Josh Bell | PIT | A+ | S | R | 6-3 | 215 | 08/14/1992 | Irving, TX | Stats |
James Ramsey | STL | AA | L | R | 6-0 | 190 | 12/19/1989 | Alpharetta, GA | Stats |
Hunter Renfroe | SD | AA | R | R | 6-1 | 200 | 01/28/1992 | Crystal Springs, MS | Stats |
Michael Taylor | WSH | AA | R | R | 6-3 | 210 | 03/26/1991 | Fort Lauderdale, FL | Stats |
Jesse Winker | CIN | AA | L | L | 6-3 | 210 | 08/17/1993 | Windermere, FL | Stats |
World Team
PITCHERS
Name | ORG | Level | B | T | HT | WT | Birthdate | Birthplace | |
---|---|---|---|---|---|---|---|---|---|
Victor Alcantara | LAA | A | R | R | 6-2 | 190 | 04/03/1993 | Santa Domingo, DR | Stats |
Jose Berrios | MIN | A+ | R | R | 6-0 | 190 | 05/27/1994 | Bayamon, PR | Stats |
Edwin Escobar | SF | AAA | L | L | 6-1 | 185 | 04/22/1992 | La Sabana, VEN | Stats |
Michael Feliz | HOU | A | R | R | 6-4 | 210 | 06/28/1993 | Azua, Dominican Republic | Stats |
Domingo German | MIA | A | R | R | 6-2 | 175 | 08/04/1992 | San Pedro de Macoris, DR | Stats |
Tayron Guerrero | SD | A+ | R | R | 6-7 | 190 | 01/09/1991 | Boca Chica, COL | Stats |
Jorge Lopez | MIL | A+ | L | L | 6-4 | 165 | 02/10/1993 | Cayey, PR | Stats |
Enny Romero | TB | AAA | L | L | 6-3 | 210 | 01/24/1991 | Santo Domingo, DR | Stats |
Luis Severino | NYY | A | R | R | 6-0 | 195 | 02/20/19941 | Sabana Del Mar, DR | Stats |
Julio Urias | LAD | AAA | L | L | 5-11 | 160 | 08/12/1996 | Sinaloa, MEX | Stats |
CATCHERS
Name | ORG | Level | B | T | HT | WT | Birthdate | Birthplace | |
---|---|---|---|---|---|---|---|---|---|
Jorge Alfaro | TEX | A+ | R | R | 6-2 | 185 | 06/11/1993 | Sincelejo, COL | Stats |
Christian Vazquez | BOS | AAA | R | R | 5-9 | 195 | 08/21/1990 | Bayamon, PR | Stats |
INFIELDERS
Name | ORG | Level | B | T | HT | WT | Birthdate | Birthplace | |
---|---|---|---|---|---|---|---|---|---|
Javier Baez | CHC | AAA | R | R | 6-0 | 190 | 12/01/1992 | Bayamon, PR | Stats |
Jose Rondon | LAA | CAA | R | R | 6-1 | 160 | 03/03/1994 | Villa de Cura, VE | Stats |
Maikel Franco | PHI | AAA | R | R | 6-1 | 180 | 08/26/1992 | Azua, DR | Stats |
Rosell Herrera | COL | A+ | S | R | 6-3 | 190 | 10/16/1992 | Santo Domingo, DR | Stats |
Francisco Lindor | CLE | AA | S | R | 5-11 | 175 | 11/14/1993 | Caguas, PR | Stats |
Renato Nunez | OAK | A+ | R | R | 6-1 | 185 | 04/04/1994 | Valencia, VEN | Stats |
Jose Peraza | ATL | AA | R | R | 6-0 | 165 | 04/30/1994 | Barinas, VEN | Stats |
Kennys Vargas | MIN | AA | S | R | 6-5 | 275 | 08/01/1990 | Canovanas, PR | Stats |
OUTFIELDERS
Name | ORG | Level | B | T | HT | WT | Birthdate | Birthplace | |
---|---|---|---|---|---|---|---|---|---|
Dariel Alvarez | BAL | AA | R | R | 6-2 | 180 | 11/07/1988 | Camaguey, CUB | Stats |
Gabriel Guerrero | SEA | A+ | R | R | 6-3 | 190 | 12/11/1993 | Nizao, DR | Stats |
Steven Moya | DET | AA | L | R | 6-6 | 230 | 09/08/1991 | Rio Piedras, PR | Stats |
Dalton Pompey | TOR | A+ | S | R | 6-1 | 170 | 12/11/1992 | Ontario, CAN | Stats |
Domingo Santana | HOU | AAA | R | R | 6-5 | 225 | 08/05/1992 | Santo Domingo, DR | Stats |
Roster credit to MLB.com