The MLB Draft is finally here, and the question of where the best young players in the country will begin their careers will be answered.
Of course, there’s a chance that the players picked tonight will end up getting selected again at a later date, but such a thing has proven to be rare in recent years. Slot bonus and value negotiations are always a wild card but more often than not what ends up happening on draft night gets locked in.
For the Minnesota Twins, the biggest question of the night is who will fall to them at No. 5 overall. It’s the highest slot the team has picked since getting the No. 1 overall pick back in 2017, which was used to select Royce Lewis. That’s a pick that has so far panned out pretty well, and the pressure is on for Minnesota to nail another top choice.
The future seems bright for the Twins farm system, as last year’s first round pick Brooks Lee is expected to be a key piece of the core in the coming years, alongside Lewis and veterans like Byron Buxton and Carlos Correa.
If Lee comes up, he’ll join a roster full of Top 10 picks; Correa and Lewis are former No. 1 overall picks and Buxton was selected No. 2 overall. Whoever the Twins draft tonight could make it a crowd of Top 10 picks that make up a future lineup, which means the front office needs to get tonight’s pick — and all of the team’s picks — right.
Minnesota Twins MLB Draft tracker 2023 (Updated Round 20)
Here’s a look at who the Twins picked during this year’s MLB Draft:
Day 1
Round/Pick | Player | Position | School |
---|---|---|---|
Round 1, Pick 5 | Walker Jenkins | OF | South Brunswick High School (NC) |
Round 1A, Pick 34 | Charlee Soto | P | Reborn Christian Academy (FL) |
Round 2, Pick 49 | Luke Keaschall | INF | Arizona State |
Day 2
Round/Pick | Player | Position | School |
---|---|---|---|
Round 3, Pick 82 | Brandon Winokur | OF | Southern Cal |
Round 4, Pick 114 | Tanner Hall | RHP | Southern Miss |
Round 5, Pick 150 | Dylan Questad | RHP | Waterford High School (WI) |
Round 6, Pick 177 | Jay Harry | SS | Penn State |
Round 7, Pick 207 | Nolan Santos | RHP | Bethune-Cookman |
Round 8, Pick 237 | Jace Stoffal | RHP | Oregon |
Round 9, Pick 267 | Jack Dougherty | RHP | Ole Miss |
Round 10, Pick 297 | Ross Dunn | RHP | Arizona State |
Day 3
Round/Pick | Player | Position | School |
---|---|---|---|
Round 11, Pick 237 | Ty Langenberg | P | Iowa |
Round 12, Pick 257 | Paulshawn Pasqualotto | P | Cal |
Round 13, Pick 287 | Jeremy Lee | P | South Alabama |
Round 14, Pick 417 | Xander Hamilton | P | Appalachian St |
Round 15, Pick 447 | Spencer Bengard | P | California Baptist U |
Round 16, Pick 477 | Anthony Silvas | P | Riverside CC |
Round 17, Pick 507 | Kade Bragg | P | Angelo State |
Round 18, Pick 537 | Hector Garcia Jr. | P | Hope International U |
Round 19, Pick 567 | Sam Parker | 1B | Kennesaw Mountain High School (GA) |
Round 20, Pick 597 | Ashton Larson | OF | Saint Thomas Aquinas High School (KS) |
The MLB Draft extends through Tuesday, with Round 3 kicking off at 1pm CT on Monday and the remainder of the late rounds taking place at the same time on Tuesday.