<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Puckett&#039;s Pond &#187; the bullpen</title>
	<atom:link href="http://puckettspond.com/tag/the-bullpen/feed/" rel="self" type="application/rss+xml" />
	<link>http://puckettspond.com</link>
	<description>A Minnesota Twins Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Fri, 17 May 2013 17:13:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>The Bullpen Strikes Again</title>
		<link>http://puckettspond.com/2011/07/06/the-bullpen-strikes-again/</link>
		<comments>http://puckettspond.com/2011/07/06/the-bullpen-strikes-again/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 03:53:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Previews/Recaps]]></category>
		<category><![CDATA[Twins]]></category>
		<category><![CDATA[Alex Burnett]]></category>
		<category><![CDATA[Glen Perkins]]></category>
		<category><![CDATA[Joe Nathan]]></category>
		<category><![CDATA[Matt Capps]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Phil Dumatrait]]></category>
		<category><![CDATA[the bullpen]]></category>

		<guid isPermaLink="false">http://puckettspond.com/?p=5701</guid>
		<description><![CDATA[The Twins engineered a nice comeback Wednesday against the Tampa Bay Rays, just in time for the bullpen to create another utter disaster. Starter Francisco Liriano put the team in a 5-2 hole early, but the Twins clawed back. Alexi Casilla and Tsuyoshi Nishioka led a 5th inning rally to bring the team within one. [...]]]></description>
			<content:encoded><![CDATA[<p>The Twins engineered a nice comeback Wednesday against the Tampa Bay Rays, just in time for the bullpen to create another utter disaster. Starter <strong><a href="http://www.baseball-reference.com/players/l/liriafr01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Francisco Liriano</a></strong> put the team in a 5-2 hole early, but the Twins clawed back. <strong><a href="http://www.baseball-reference.com/players/c/casilal01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Alexi Casilla</a></strong> and <strong><a href="http://www.baseball-reference.com/players/n/nishits01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Tsuyoshi Nishioka</a></strong> led a 5th inning rally to bring the team within one. Micheal Cuddyer tied it in the 7th with a homer.</p>
<p>They shouldn&#8217;t have bothered.</p>
<p>The very next inning, <strong><a href="http://www.baseball-reference.com/players/b/burneal01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Alex Burnett</a></strong> surrendered a walk, two singles, and a squeeze bunt, putting the Rays ahead 7-5. Lest any Twins fans hold out hope of another comeback, Burnett soon allowed a two run homer to <strong><a href="http://www.baseball-reference.com/players/r/rodrise01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Sean Rodriguez</a></strong>. In the 9th inning, <strong><a href="http://www.baseball-reference.com/players/d/dumatph01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Phil Dumatrait</a></strong> served a three run homer to <strong><a href="http://www.baseball-reference.com/players/l/longoev01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Evan Longoria</a></strong> for good measure. The Rays&#8217; hitters and the Twins&#8217; bullpen combined to turn a close contest into a 12-5 laugher.</p>
<p>Laughter would be the appropriate response to this game &#8211; after all, it was just a getaway game against a good team after two satisfying victories - if only it were an isolated incident. Instead, it&#8217;s part of an ugly repeating pattern for the Twins. This was the <em>14th time </em>in 2011 that the Twins&#8217; bullpen has frittered away a game where the team was tied or leading in the 7th inning or later. <a href="http://puckettspond.com/2011/07/06/the-bullpen-strikes-again/#more-5701" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://puckettspond.com/2011/07/06/the-bullpen-strikes-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twins Bullpen Blows Big Lead. Again.</title>
		<link>http://puckettspond.com/2011/05/27/twins-bullpen-blows-big-lead-again/</link>
		<comments>http://puckettspond.com/2011/05/27/twins-bullpen-blows-big-lead-again/#comments</comments>
		<pubDate>Sat, 28 May 2011 04:28:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Previews/Recaps]]></category>
		<category><![CDATA[Twins]]></category>
		<category><![CDATA[Alex Burnett]]></category>
		<category><![CDATA[Anthony Swarzak]]></category>
		<category><![CDATA[Dusty Hughes]]></category>
		<category><![CDATA[Glen Perkins]]></category>
		<category><![CDATA[Jim Hoey]]></category>
		<category><![CDATA[Joe Nathan]]></category>
		<category><![CDATA[Jose Mijares]]></category>
		<category><![CDATA[Matt Capps]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Phil Dumatrait]]></category>
		<category><![CDATA[the bullpen]]></category>

		<guid isPermaLink="false">http://puckettspond.com/?p=5432</guid>
		<description><![CDATA[The Target Field crowd cheered when Jim Hoey induced the final out of the 8th inning Friday night. Perhaps never before in the history of sports has a team done so little to earn applause, as the Twins horrific bullpen gifted the Angels five runs that inning, ruining a solid Twins offensive performance and a [...]]]></description>
			<content:encoded><![CDATA[<p>The Target Field crowd cheered when <strong><a href="http://www.baseball-reference.com/players/h/hoeyja02.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jim Hoey</a></strong> induced the final out of the 8th inning Friday night. Perhaps never before in the history of sports has a team done so little to earn applause, as the Twins horrific bullpen gifted the Angels five runs that inning, ruining a solid Twins offensive performance and a brilliant <strong><a href="http://www.baseball-reference.com/players/b/bakersc02.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Scott Baker</a></strong> start.</p>
<p>By the top of the 9th inning, when Hoey walked off the field after surrendering the go-ahead run, the cheers had soured to a chorus of well-deserved boos. Friday&#8217;s six run meltdown was just the latest in a string of contemptible bullpen performances that have destroyed leads both large and small.</p>
<p>In the past seven games, the Twins bullpen has blown five saves &#8211; the only five save opportunities they have been given - and lost all five games. The team has now lost six of seven, but with even a minimum of competence in the &#8216;pen, they would have won nine of the last 10, with Wednesday&#8217;s shutout loss ending an eight game winning streak and a win tonight starting a new one. By all rights, Minnesota should have a record of at least 21-28, and enough momentum to remain in the division race. Instead, the bullpen has all but nailed the coffin on the 2011 season for the Twins, who hold MLB&#8217;s worst record at 16-33.</p>
<p> <a href="http://puckettspond.com/2011/05/27/twins-bullpen-blows-big-lead-again/#more-5432" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://puckettspond.com/2011/05/27/twins-bullpen-blows-big-lead-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Three Steps Back</title>
		<link>http://puckettspond.com/2011/05/22/three-steps-back/</link>
		<comments>http://puckettspond.com/2011/05/22/three-steps-back/#comments</comments>
		<pubDate>Mon, 23 May 2011 01:26:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Previews/Recaps]]></category>
		<category><![CDATA[Twins]]></category>
		<category><![CDATA[Alex Burnett]]></category>
		<category><![CDATA[Dusty Hughes]]></category>
		<category><![CDATA[Glen Perkins]]></category>
		<category><![CDATA[Joe Nathan]]></category>
		<category><![CDATA[Kevin Slowey]]></category>
		<category><![CDATA[Matt Capps]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Phil Dumatrait]]></category>
		<category><![CDATA[the bullpen]]></category>

		<guid isPermaLink="false">http://puckettspond.com/?p=5394</guid>
		<description><![CDATA[The optimism the Twins created with their recent three game winning streak has suffered a painful demise. After briefly passing up the Astros for the 29th best record in MLB, the Twins staggered right back to the bottom with three epic fails in the Arizona desert. Unlike the first 27 Twins losses, in which terrible hitting, pitching, and [...]]]></description>
			<content:encoded><![CDATA[<p>The optimism the Twins created with their recent three game winning streak has suffered a painful demise. After briefly passing up the Astros for the 29th best record in MLB, the Twins staggered right back to the bottom with three epic fails in the Arizona desert. Unlike the first 27 Twins losses, in which terrible hitting, pitching, and fielding all contributed to the team&#8217;s futility, the sweep against the Diamondbacks can be blamed on a single culprit: the bullpen.</p>
<p>Words cannot describe how completely worthless Twins relievers were in this series &#8211; at least, not words that I&#8217;m willing to use on a website where children might be reading. So I will have to resort to obscene  numbers instead, ones so ridiculous they&#8217;d give <a title="Archimedes - One of the Greatest Mathematicians of All Time" href="http://en.wikipedia.org/wiki/Archimedes" target="_blank">Archimedes</a> an anneurysm.</p>
<p> <a href="http://puckettspond.com/2011/05/22/three-steps-back/#more-5394" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://puckettspond.com/2011/05/22/three-steps-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 11/22 queries in 0.079 seconds using memcached
Object Caching 543/594 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: puckettspond.com @ 2013-05-18 10:14:58 by W3 Total Cache -->