<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Puckett&#039;s Pond &#187; Steve Holm</title>
	<atom:link href="http://puckettspond.com/tag/steve-holm/feed/" rel="self" type="application/rss+xml" />
	<link>http://puckettspond.com</link>
	<description>A Minnesota Twins Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Sun, 19 May 2013 16:37:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Minor League Signings: Burroughs, Walters, Rivera. Also, Punto News.</title>
		<link>http://puckettspond.com/2011/12/14/minor-league-signings-burroughs-walters-rivera-also-punto-news/</link>
		<comments>http://puckettspond.com/2011/12/14/minor-league-signings-burroughs-walters-rivera-also-punto-news/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 02:03:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Signings/Transactions]]></category>
		<category><![CDATA[Twins]]></category>
		<category><![CDATA[2011 offseason]]></category>
		<category><![CDATA[Danny Valencia]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Nick Punto]]></category>
		<category><![CDATA[PJ Walters]]></category>
		<category><![CDATA[Rene Rivera]]></category>
		<category><![CDATA[Steve Holm]]></category>

		<guid isPermaLink="false">http://puckettspond.com/?p=6867</guid>
		<description><![CDATA[The Twins made a few minor league signings today: Sean Burroughs, P.J. Walters, and Rene Rivera. Burroughs is the most interesting of the three. He was drafted 9th overall by the Padres in 1998 (just three picks after the Twins took Ryan Mills, who is a six time Cy Young winner in an alternative universe). [...]]]></description>
			<content:encoded><![CDATA[<p>The Twins made a few minor league signings today: <strong><a href="http://www.baseball-reference.com/players/b/burrose01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Sean Burroughs</a></strong>, <strong><a href="http://www.baseball-reference.com/players/w/waltepj01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">P.J. Walters</a></strong>, and <strong><a href="http://www.baseball-reference.com/players/r/riverre01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Rene Rivera</a></strong>.</p>
<p>Burroughs is the most interesting of the three. He was drafted 9th overall by the Padres in 1998 (just three picks after the Twins took Ryan Mills, who is a six time Cy Young winner in an alternative universe). He got to the Majors relatively quickly and enjoyed a solid season in 2003 at the age of 22, hitting .286/.352/.402 for the Friars. But he never became the superstar his draft position would indicate. After a trade to Tampa, Burroughs quit baseball to spend more time with his cocaine, and eventually ended up homeless in Las Vegas. That&#8217;s the sad part of the story. The happy part is that he got clean and made a Major League comeback last year with Arizona. Now he&#8217;s a Twin.</p>
<p>I don&#8217;t think Burroughs has a legitimate shot to challenge <strong><a href="http://www.baseball-reference.com/players/v/valenda01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Danny Valencia</a></strong> for the starting 3B job, but he&#8217;ll be an interesting story to follow in Spring Training. And he inspired me to ask a Twins trivia question:</p>
<p>What does Burroughs have in common with former Twins <strong><a href="http://www.baseball-reference.com/players/r/rauchjo01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jon Rauch</a></strong>, <strong><a href="http://www.baseball-reference.com/players/b/bordepa01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Pat Borders</a></strong>, <strong><a href="http://www.baseball-reference.com/players/m/mientdo01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Doug Mientkiewicz</a></strong>, and <strong><a href="http://www.baseball-reference.com/players/e/everead01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Adam Everett</a></strong>? The answer is at the end of this post. <a href="http://puckettspond.com/2011/12/14/minor-league-signings-burroughs-walters-rivera-also-punto-news/#more-6867" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://puckettspond.com/2011/12/14/minor-league-signings-burroughs-walters-rivera-also-punto-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota Twins 2011 Midterm Report Card</title>
		<link>http://puckettspond.com/2011/07/10/minnesota-twins-2011-midterm-report-card/</link>
		<comments>http://puckettspond.com/2011/07/10/minnesota-twins-2011-midterm-report-card/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 01:00:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Previews/Recaps]]></category>
		<category><![CDATA[Twins]]></category>
		<category><![CDATA[Alex Burnett]]></category>
		<category><![CDATA[Alexi Casilla]]></category>
		<category><![CDATA[Anthony Swarzak]]></category>
		<category><![CDATA[Ben Revere]]></category>
		<category><![CDATA[Brian Duensing]]></category>
		<category><![CDATA[Carl Pavano]]></category>
		<category><![CDATA[Chuck James]]></category>
		<category><![CDATA[Danny Valencia]]></category>
		<category><![CDATA[Delmon Young]]></category>
		<category><![CDATA[Denard Span]]></category>
		<category><![CDATA[Drew Butera]]></category>
		<category><![CDATA[Francisco Liriano]]></category>
		<category><![CDATA[Glen Perkins]]></category>
		<category><![CDATA[Jason Kubel]]></category>
		<category><![CDATA[Joe Mauer]]></category>
		<category><![CDATA[Joe Nathan]]></category>
		<category><![CDATA[Jose Mijares]]></category>
		<category><![CDATA[Justin Morneau]]></category>
		<category><![CDATA[Kevin Slowey]]></category>
		<category><![CDATA[Luke Hughes]]></category>
		<category><![CDATA[Matt Capps]]></category>
		<category><![CDATA[Matt Tolbert]]></category>
		<category><![CDATA[Michael Cuddyer]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Nick Blackburn]]></category>
		<category><![CDATA[Phil Dumatrait]]></category>
		<category><![CDATA[Rene Rivera]]></category>
		<category><![CDATA[Report Card]]></category>
		<category><![CDATA[Scott Baker]]></category>
		<category><![CDATA[Steve Holm]]></category>
		<category><![CDATA[Tsuyoshi Nishioka]]></category>

		<guid isPermaLink="false">http://puckettspond.com/?p=5739</guid>
		<description><![CDATA[ The Twins have reached the All Star Break, baseball&#8217;s traditional midpoint. I&#8217;d like to take this opportunity to keep up another tradition: the tradition of writers with too much time on their hands assigning grades to their favorite teams. Be sure to check out the First Half Awards as well. The Twins have had a roller-coaster first half of the season, [...]]]></description>
			<content:encoded><![CDATA[<p> The Twins have reached the All Star Break, baseball&#8217;s traditional midpoint. I&#8217;d like to take this opportunity to keep up another tradition: the tradition of writers with too much time on their hands assigning grades to their favorite teams. Be sure to check out the <a title="First Half Awards" href="http://puckettspond.com/2011/07/10/the-all-star-break-1st-half-awards/#more-5737" target="_blank">First Half Awards </a>as well.</p>
<p>The Twins have had a roller-coaster first half of the season, and much of it wasn&#8217;t pretty. As a result, their midterm report card has some bad marks.  The starting rotation can give itself a pat on the back for a job (mostly) well done. But the bullpen had better rush home and get to the mailbox as fast as they can, because if their parents see this report card, they might be grounded for a long time.</p>
<h1>Catcher: D</h1>
<p>It&#8217;s tough to give the Twins a passing grade here. Superstar <strong><a href="http://www.baseball-reference.com/players/m/mauerjo01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Joe Mauer</a></strong> has just a .243 batting average, and he missed more than two months of the season with a very confusing injury. His backups, <strong><a href="http://www.baseball-reference.com/players/b/buterdr01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Drew Butera</a></strong>, <strong><a href="http://www.baseball-reference.com/players/r/riverre01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Rene Rivera</a></strong>, and <strong><a href="http://www.baseball-reference.com/players/h/holmst01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Steve Holm</a></strong>, combined to hit .176 with just two home runs in 221 at bats. But the backups were adequate calling games and fielding the position in Mauer&#8217;s absence, and there is some sign that Mauer is waking up at the plate. he has a .304 average so far in July.</p>
<p>HOMEWORK ASSIGNMENT: Get Mauer healthy.</p>
<p>EXTRA CREDIT: Shop the trade market for a backup capable of hitting above the Mendoza Line. <a href="http://puckettspond.com/2011/07/10/minnesota-twins-2011-midterm-report-card/#more-5739" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://puckettspond.com/2011/07/10/minnesota-twins-2011-midterm-report-card/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pond Reflections: April 2011 &#8211; A Month to Forget</title>
		<link>http://puckettspond.com/2011/05/05/pond-reflections-april-2011-a-month-to-forget/</link>
		<comments>http://puckettspond.com/2011/05/05/pond-reflections-april-2011-a-month-to-forget/#comments</comments>
		<pubDate>Fri, 06 May 2011 04:19:28 +0000</pubDate>
		<dc:creator>Wally Fish</dc:creator>
				<category><![CDATA[Twins]]></category>
		<category><![CDATA[Alex Burnett]]></category>
		<category><![CDATA[Anthony Swarzak]]></category>
		<category><![CDATA[Carl Pavano]]></category>
		<category><![CDATA[Delmon Young]]></category>
		<category><![CDATA[Eric Hacker]]></category>
		<category><![CDATA[Francisco Liriano]]></category>
		<category><![CDATA[Jason Repko]]></category>
		<category><![CDATA[Jeff Manship]]></category>
		<category><![CDATA[Jim Hoey]]></category>
		<category><![CDATA[Jim Thome]]></category>
		<category><![CDATA[Joe Mauer]]></category>
		<category><![CDATA[Justin Morneau]]></category>
		<category><![CDATA[Kevin Slowey]]></category>
		<category><![CDATA[Luke Hughes]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Rene Tosoni]]></category>
		<category><![CDATA[Steve Holm]]></category>
		<category><![CDATA[Tsuyoshi Nishioka]]></category>

		<guid isPermaLink="false">http://puckettspond.com/?p=5118</guid>
		<description><![CDATA[We&#8217;re 5 days into May, the Twins are 2-1 and Francisco Liriano has tossed a no hitter this month. With that backdrop it&#8217;s awfully easy to forget what happened in April. Considering how things went in the first month of the season, that&#8217;s not a bad thing. The saying goes that to know where you [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re 5 days into May, the Twins are 2-1 and <a href="http://www.baseball-reference.com/players/l/liriafr01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Francisco  Liriano</a> has tossed a no hitter this month. With that backdrop it&#8217;s awfully easy to forget what happened in April. Considering how things went in the first month of the season, that&#8217;s not a bad thing.</p>
<p>The saying goes that to know where you are going, you have to know where you&#8217;ve been. I like to think of it in a slightly altered way. To appreciate where you are you have to always remember what you&#8217;ve been through. April may have been a month to forget for Twins fans, but to enjoy the rest of the 2011 journey we <em>have</em> to remember.</p>
<p>It&#8217;s hard to pick one place to start with this team as there were a slew of factors that contributed to their 9-17 record in the season&#8217;s first month. If I were to pick just two phrases that summed up April for me it would be &#8220;bilateral leg weakness&#8221; and &#8220;pitch to contact.&#8221; But when it comes down to it, I believe the primary reason for the teams struggles starts with the injuries and transactions the team has been forced to make. <a href="http://puckettspond.com/2011/05/05/pond-reflections-april-2011-a-month-to-forget/#more-5118" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://puckettspond.com/2011/05/05/pond-reflections-april-2011-a-month-to-forget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 31/43 queries in 0.117 seconds using memcached
Object Caching 602/716 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: puckettspond.com @ 2013-05-19 12:07:55 by W3 Total Cache -->