<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Puckett&#039;s Pond &#187; Luke Hochevar</title>
	<atom:link href="http://puckettspond.com/tag/luke-hochevar/feed/" rel="self" type="application/rss+xml" />
	<link>http://puckettspond.com</link>
	<description>A Minnesota Twins Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Sun, 26 May 2013 00:30:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Nick Blackburn Is Back, Set To Take On Luke Hochevar</title>
		<link>http://puckettspond.com/2012/07/20/nick-blackburn-is-back-set-to-take-on-luke-hochevar/</link>
		<comments>http://puckettspond.com/2012/07/20/nick-blackburn-is-back-set-to-take-on-luke-hochevar/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 22:40:34 +0000</pubDate>
		<dc:creator>Hayden Kane</dc:creator>
				<category><![CDATA[Previews/Recaps]]></category>
		<category><![CDATA[Twins]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Luke Hochevar]]></category>
		<category><![CDATA[Nick Blackburn]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://puckettspond.com/?p=7738</guid>
		<description><![CDATA[Pitching is hard. It is hard for the players to consistently do well and it is hard for organizations to assess those players. Pitching is a cruel and fickle craft. Even when it looks like a pitcher has everything figured out to consistently be successful, all it takes is one slip-up, one undetected change is [...]]]></description>
			<content:encoded><![CDATA[<p>Pitching is hard. It is hard for the players to consistently do well and it is hard for organizations to assess those players.</p>
<p>Pitching is a cruel and fickle craft. Even when it looks like a pitcher has everything figured out to consistently be successful, all it takes is one slip-up, one undetected change is arm slot, one minor injury, and that pitcher seems to lose it all. For example, Tim Lincecum has been dominant for the last five years. He won multiple Cy Young awards and pitched on a World Series champion. Yet despite all of that, he <a href="http://www.baseball-reference.com/players/split.cgi?id=linceti01&amp;year=&amp;t=p" target="_blank">entered the All-Star Break two weeks ago with the highest ERA in all of baseball</a>. Even with a solid start recently, he inexplicably still finds himself searching.</p>
<p><em>P.S. &#8211; did you know that Lincecum&#8217;s middle name is LeRoy? That&#8217;s unexpected, right? Timothy LeRoy? I suppose I don&#8217;t know what I would expect instead. Maybe Norville. Or something. Definitely not LeRoy.</em></p>
<div id="attachment_7739" class="wp-caption alignleft" style="width: 361px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/2/files/2012/07/6245686.jpg"><img class=" wp-image-7739  " title="MLB: Toronto Blue Jays at Minnesota Twins" src="http://cdn.fansided.com/wp-content/blogs.dir/2/files/2012/07/6245686.jpg" alt="" width="351" height="233" /></a><p class="wp-caption-text">Nick Blackburn looks to turn things around tonight. Image: Jesse Johnson-US PRESSWIRE</p></div>
<p>Pitching is mentally exhausting. Both pitchers in <a href="http://minnesota.twins.mlb.com/mlb/gameday/index.jsp?gid=2012_07_20_minmlb_kcamlb_1&amp;mode=preview&amp;vkey=preview_web_away&amp;c_id=min" target="_blank">tonight&#8217;s match-up between the Minnesota Twins and Kansas City Royals</a> have experienced this truth firsthand. The Kansas City Royals selected Luke Hochevar with the number one overall pick is the 2006 draft. Any player selected that high is expected to be a sure thing, &#8220;can&#8217;t miss&#8221; player. Even if the results are not necessarily spectacular, they better consistently be good. That is what was expected of Hochevar.</p>
<p>It has not worked out that way. After going <a href="http://www.baseball-reference.com/players/h/hochelu01.shtml" target="_blank">6-12 and 7-13 in his first two seasons</a>, he had his best season to date last year with a career best 4.68 ERA. You read that right. A career <em>best</em> 4.68 ERA. Just when Hochevar looks like he has his career on track, he will deliver a string of disappointing performances. The lack of predictability of pitching claims many victims, even the ones who are supposed to be predictable or &#8220;sure things.&#8221;</p>
<p>For Blackburn the expectations were never that high. In his six year career all the Twins have asked him to be is steady. Throw strikes and be consistent. Keep the team in games. Up until this year he has mostly been able to do that, logging double digit wins three seasons in a row from 2008-2010, even if his peripherals have never been spectacular. While he struggled last year, there were no indications that the Twins would be asking too much of Blackburn if they expected him to be steady once again in 2012. Unfortunately, he lost his arm slot and experienced the slippery slope of his profession in a matter of months. He went from consistent performer to AAA demotee.</p>
<p>Pitching is maddening. Pitching is elusive. For different reasons, both starting pitchers in tonight&#8217;s game are trying to overcome those challenges and correct their career paths.</p>
<p>Pitching is hard. Seriously. Take these guys&#8217; word for it.</p>
]]></content:encoded>
			<wfw:commentRss>http://puckettspond.com/2012/07/20/nick-blackburn-is-back-set-to-take-on-luke-hochevar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball is Fun</title>
		<link>http://puckettspond.com/2011/07/27/baseball-is-fun/</link>
		<comments>http://puckettspond.com/2011/07/27/baseball-is-fun/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 22:29:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Twins]]></category>
		<category><![CDATA[Baseball is Fun]]></category>
		<category><![CDATA[Luke Hochevar]]></category>
		<category><![CDATA[Michael Cuddyer]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">http://puckettspond.com/?p=5806</guid>
		<description><![CDATA[Baseball is fun.  Losing sometimes muffles that part of the game.  Winning amplifies it.  But at the end of every game, win or lose, there is always a silver lining, there is always fun.  Sometimes, as on Monday, when the Twins lost 20-6, the silver lining hits you over the head (Michael Cuddyer pitching!), and [...]]]></description>
			<content:encoded><![CDATA[<p>Baseball is fun.  Losing sometimes muffles that part of the game.  Winning amplifies it.  But at the end of every game, win or lose, there is always a silver lining, there is always fun.  Sometimes, as on Monday, when the Twins lost 20-6, the silver lining hits you over the head (<strong><a href="http://www.baseball-reference.com/players/c/cuddymi01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Michael Cuddyer</a></strong> pitching!), and other times, when the Twins lose a heart breaker, it is harder to find (if the bullpen blows a late lead and you only manage 3 hits against <strong><a href="http://www.baseball-reference.com/players/h/hochelu01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Luke Hochevar</a></strong>, but Blackburn pitched 7 scoreless).  Look hard, remember the ebb and flow that is baseball, and count your blessings.</p>
<p>The NFL ended a nearly 6 month long lock out earlier this week, and are dominating the sports headlines as player X agrees to terms with team Y during a fast and frenzied free agent signing period.  There are a lot of people that will tell you that football is more popular than the baseball, that the NFL scores tremendous ratings during their Sunady broadcasts, and that fantasy football has gone places that the old Roto-league baseball games will never go.  These same folks will tell you that football, not baseball, is America&#8217;s game.</p>
<p>Those people are wrong.  Baseball is America&#8217;s game.  Always has been, always will be. <a href="http://puckettspond.com/2011/07/27/baseball-is-fun/#more-5806" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://puckettspond.com/2011/07/27/baseball-is-fun/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>2011 Series Preview: Minnesota Twins at Kansas City Royals (6/2-6/5)</title>
		<link>http://puckettspond.com/2011/06/02/2011-series-preview-minnesota-twins-at-kansas-city-royals-62-65-%e2%80%93-61/</link>
		<comments>http://puckettspond.com/2011/06/02/2011-series-preview-minnesota-twins-at-kansas-city-royals-62-65-%e2%80%93-61/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 06:51:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[AL Central]]></category>
		<category><![CDATA[Previews/Recaps]]></category>
		<category><![CDATA[Twins]]></category>
		<category><![CDATA[Alexi Casilla]]></category>
		<category><![CDATA[Anthony Swarzak]]></category>
		<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Brian Duensing]]></category>
		<category><![CDATA[Carl Pavano]]></category>
		<category><![CDATA[Danny Duffy]]></category>
		<category><![CDATA[Delmon Young]]></category>
		<category><![CDATA[Denard Span]]></category>
		<category><![CDATA[Eric Hosmer]]></category>
		<category><![CDATA[Francisco Liriano]]></category>
		<category><![CDATA[Jason Kubel]]></category>
		<category><![CDATA[Jeff Francis]]></category>
		<category><![CDATA[Jim Thome]]></category>
		<category><![CDATA[Joakim Soria]]></category>
		<category><![CDATA[Joe Mauer]]></category>
		<category><![CDATA[Justin Morneau]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[Kevin Slowey]]></category>
		<category><![CDATA[Kings of Kauffman]]></category>
		<category><![CDATA[Kyle Gibson]]></category>
		<category><![CDATA[Kyle Waldrop]]></category>
		<category><![CDATA[Luke Hochevar]]></category>
		<category><![CDATA[Mike Montgomery]]></category>
		<category><![CDATA[Mike Moustakas]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Nick Blackburn]]></category>
		<category><![CDATA[Sean O'Sullivan]]></category>
		<category><![CDATA[Series Preview]]></category>
		<category><![CDATA[Tsuyoshi Nishioka]]></category>

		<guid isPermaLink="false">http://puckettspond.com/?p=5452</guid>
		<description><![CDATA[It used to be that the Minnesota Twins beat the Royals seemingly every time they played, those days have come to an end.  After an early season split in a two game series at Target Field the Twins were promptly swept out of their last series in Kansas City, failing to score more than 3 [...]]]></description>
			<content:encoded><![CDATA[<p>It used to be that the Minnesota Twins beat the Royals seemingly every time they played, those days have come to an end.  After an early season split in a two game series at Target Field the Twins were promptly swept out of their last series in Kansas City, failing to score more than 3 runs in any game.  Hopefully this time around the Twins can continue to hit the ball well and come out of Kansas City with nothing worse than a 4 game split.  Although the Twins bats are not REALLY that hot, as they haven&#8217;t won a single game in 2011 when they have given up more than 4 runs (0-25).  Oofda.</p>
<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/2/files/2011/06/Twins-vs-Royals.gif"><img class="aligncenter size-medium wp-image-5470" title="Twins vs Royals" src="http://cdn.fansided.com/wp-content/blogs.dir/2/files/2011/06/Twins-vs-Royals-300x95.gif" alt="" width="300" height="95" /></a></p>
<p> <a href="http://puckettspond.com/2011/06/02/2011-series-preview-minnesota-twins-at-kansas-city-royals-62-65-%e2%80%93-61/#more-5452" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://puckettspond.com/2011/06/02/2011-series-preview-minnesota-twins-at-kansas-city-royals-62-65-%e2%80%93-61/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 8/22 queries in 0.044 seconds using memcached
Object Caching 547/629 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: puckettspond.com @ 2013-05-25 20:45:52 by W3 Total Cache -->