<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Puckett&#039;s Pond &#187; Jose Mijares</title>
	<atom:link href="http://puckettspond.com/tag/jose-mijares/feed/" rel="self" type="application/rss+xml" />
	<link>http://puckettspond.com</link>
	<description>A Minnesota Twins Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Sat, 25 May 2013 16:54:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>How is Terry Ryan Doing So Far?</title>
		<link>http://puckettspond.com/2011/12/28/how-is-terry-ryan-doing-so-far/</link>
		<comments>http://puckettspond.com/2011/12/28/how-is-terry-ryan-doing-so-far/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 18:08:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Signings/Transactions]]></category>
		<category><![CDATA[Twins]]></category>
		<category><![CDATA[2011 offseason]]></category>
		<category><![CDATA[Daniel Turpen]]></category>
		<category><![CDATA[Jamey Carroll]]></category>
		<category><![CDATA[Jason Bulger]]></category>
		<category><![CDATA[Jason Kubel]]></category>
		<category><![CDATA[Jason Marquis]]></category>
		<category><![CDATA[Joe Nathan]]></category>
		<category><![CDATA[Jose Mijares]]></category>
		<category><![CDATA[Josh Willingham]]></category>
		<category><![CDATA[Kevin Slowey]]></category>
		<category><![CDATA[Ryan Doumit]]></category>
		<category><![CDATA[Sean Burroughs]]></category>
		<category><![CDATA[Terry Ryan]]></category>

		<guid isPermaLink="false">http://puckettspond.com/?p=6903</guid>
		<description><![CDATA[With 2011 drawing to a close, Terry Ryan has had about seven weeks back on the job as the Twins GM. So, how&#8217;s he doing? Below you&#8217;ll find a list of his major personnel moves graded and ranked from best to worst. The grades are completely subjective and based entirely on my opinions. If you [...]]]></description>
			<content:encoded><![CDATA[<p>With 2011 drawing to a close, Terry Ryan has had about seven weeks back on the job as the Twins GM. So, how&#8217;s he doing? Below you&#8217;ll find a list of his major personnel moves graded and ranked from best to worst. The grades are completely subjective and based entirely on my opinions. If you disagree, please feel free to tell me what you disagree about and why in the comment field below.</p>
<p>Signed <strong><a href="http://www.baseball-reference.com/players/d/doumiry01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Ryan Doumit</a></strong> to a one year, $3M contract: A</p>
<p>Great move all around. For a minimal price, the Twins acquired a switch-hitter with some power who can back up <strong><a href="http://www.baseball-reference.com/players/m/mauerjo01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Joe Mauer</a></strong> and also fill in at first base and right field when needed. Perhaps the best move of the offseason.</p>
<p>Allowed <strong><a href="http://www.baseball-reference.com/players/c/cuddymi01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Michael Cuddyer</a></strong>, <strong><a href="http://www.baseball-reference.com/players/n/nathajo01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Joe Nathan</a></strong>, and <strong><a href="http://www.baseball-reference.com/players/k/kubelja01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jason Kubel</a></strong> to leave via free agency: A-</p>
<p>I’m sure it isn’t easy for a GM to let three popular players depart in one offseason, but the Twins will be better in the long term without Nathan, Cuddyer, and Kubel. Money is the biggest factor: the Rangers, Rockies, and Diamondbacks spent about $60 million on multi-year deals for these three players. They have all had their moments with the Twins, but none are irreplaceable. The team also collects three high draft picks by letting Kubel and Cuddyer walk away. <a href="http://puckettspond.com/2011/12/28/how-is-terry-ryan-doing-so-far/#more-6903" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://puckettspond.com/2011/12/28/how-is-terry-ryan-doing-so-far/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stages of Baseball Grief</title>
		<link>http://puckettspond.com/2011/12/20/stages-of-baseball-grief/</link>
		<comments>http://puckettspond.com/2011/12/20/stages-of-baseball-grief/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 07:01:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Signings/Transactions]]></category>
		<category><![CDATA[Twins]]></category>
		<category><![CDATA[Anthony Swarzak]]></category>
		<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Baseball Grief]]></category>
		<category><![CDATA[Brett Jacobson]]></category>
		<category><![CDATA[Daniel Turpen]]></category>
		<category><![CDATA[Jason Kubel]]></category>
		<category><![CDATA[Jim Hoey]]></category>
		<category><![CDATA[JJ Hardy]]></category>
		<category><![CDATA[Joe Nathan]]></category>
		<category><![CDATA[Jose Mijares]]></category>
		<category><![CDATA[Kevin Slowey]]></category>
		<category><![CDATA[Matt Tolbert]]></category>
		<category><![CDATA[Michael Cuddyer]]></category>
		<category><![CDATA[Texas Rangers]]></category>

		<guid isPermaLink="false">http://puckettspond.com/?p=6882</guid>
		<description><![CDATA[Jason Kubel is the newest ex-Minnesota Twin.  Kubel joins Michael Cuddyer, Joe Nathan, Kevin Slowey, Jose Mijares, Matt Tolbert* and Jim Hoey as members of the 2011 Twins that will not be back for 2012.  Jim Hoey was never a fan favorite, especially because the JJ Hardy trade that brought him to Minnesota worked out [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thesporthole.com/wp-content/uploads/2011/07/kubes.jpg"><img class="alignright" src="http://thesporthole.com/wp-content/uploads/2011/07/kubes.jpg" alt="" width="300" height="288" /></a><strong><a href="http://www.baseball-reference.com/players/k/kubelja01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jason Kubel</a></strong> is the newest ex-Minnesota Twin.  Kubel joins <strong><a href="http://www.baseball-reference.com/players/c/cuddymi01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Michael Cuddyer</a></strong>, <strong><a href="http://www.baseball-reference.com/players/n/nathajo01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Joe Nathan</a></strong>, <strong><a href="http://www.baseball-reference.com/players/s/sloweke01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Kevin Slowey</a></strong>, <strong><a href="http://www.baseball-reference.com/players/m/mijarjo01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jose Mijares</a></strong>, <strong><a href="http://www.baseball-reference.com/players/t/tolbema01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Matt Tolbert</a></strong>* and <strong><a href="http://www.baseball-reference.com/players/h/hoeyja02.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jim Hoey</a></strong> as members of the 2011 Twins that will not be back for 2012.  Jim Hoey was never a fan favorite, especially because the JJ Hardy trade that brought him to Minnesota worked out so poorly for the Twins.  Matt Tolbert, despite being Ron Gardenhire&#8217;s golden boy, was never the beloved utility infielder that <strong><a href="http://www.baseball-reference.com/players/p/puntoni01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Nick Punto</a></strong> was before him.  The rest of the gang, Kubel, Cuddyer, Nathan, Slowey and Mijares, however, enjoyed particularly fan friendly careers in Minnesota.</p>
<p><em>*Tolbert has yet to sign elsewhere, but with the Twins&#8217; utility spot likely occupied by <strong><a href="http://www.baseball-reference.com/players/n/nishits01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Tsuyoshi Nishioka</a></strong> or <strong><a href="http://www.baseball-reference.com/players/h/hughelu01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Luke Hughes</a></strong>, Tolbert&#8217;s time in Minnesota is over.</em></p>
<p>They say that everyone experiences Five Stages of Grief; Denial, Anger, Bargaining, Depression and Acceptance.  The Five Stages of Grief even have a great sabermetric acronym, DABDA, so they&#8217;re particularly well suited for baseball.  In this case, Twins fans are definitely feeling loss as the roster turns and evolves.</p>
<p>The Five Stages of Baseball Grief are the very same stages, just expressed differently.  <a href="http://puckettspond.com/2011/12/20/stages-of-baseball-grief/#more-6882" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://puckettspond.com/2011/12/20/stages-of-baseball-grief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday Links</title>
		<link>http://puckettspond.com/2011/12/15/thursday-links-3/</link>
		<comments>http://puckettspond.com/2011/12/15/thursday-links-3/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 07:00:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Twins]]></category>
		<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[Carl Pavano]]></category>
		<category><![CDATA[Dan Cortes]]></category>
		<category><![CDATA[Doug Slaten]]></category>
		<category><![CDATA[Fabio Castillo]]></category>
		<category><![CDATA[Jason Kubel]]></category>
		<category><![CDATA[Jim Hoey]]></category>
		<category><![CDATA[Joe Mauer]]></category>
		<category><![CDATA[Joe Nathan]]></category>
		<category><![CDATA[Joe Saunders]]></category>
		<category><![CDATA[Jon Rauch]]></category>
		<category><![CDATA[Jose Mijares]]></category>
		<category><![CDATA[Josh Willingham]]></category>
		<category><![CDATA[Justin Morneau]]></category>
		<category><![CDATA[Kevin Slowey]]></category>
		<category><![CDATA[Matt Moore]]></category>
		<category><![CDATA[Michael Cuddyer]]></category>
		<category><![CDATA[Prince Fielder]]></category>
		<category><![CDATA[Ryan Braun]]></category>
		<category><![CDATA[Video of the Week]]></category>
		<category><![CDATA[Yohan Pino]]></category>

		<guid isPermaLink="false">http://puckettspond.com/?p=6866</guid>
		<description><![CDATA[What a week, Twins fans.  Apparently the deal hasn&#8217;t been finalized yet, but the Twins have essentially wrapped up a deal with Josh Willingham to play corner outfield for them in 2012, likely ending the tenure of Michael Cuddyer*.  The Twins also lost Jim Hoey, Jose Mijares, Kevin Slowey, and Joe Nathan this offseason, and [...]]]></description>
			<content:encoded><![CDATA[<p>What a week, Twins fans.  Apparently the deal hasn&#8217;t been finalized yet, but the Twins have essentially <a href="http://www.mlbtraderumors.com/2011/12/twins-agree-to-sign-josh-willingham.html" target="_blank">wrapped up a deal</a> with <strong><a href="http://www.baseball-reference.com/players/w/willijo03.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Josh Willingham</a></strong> to play corner outfield for them in 2012, likely ending the tenure of <strong><a href="http://www.baseball-reference.com/players/c/cuddymi01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Michael Cuddyer</a></strong>*.  The Twins also lost <strong><a href="http://www.baseball-reference.com/players/h/hoeyja02.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jim Hoey</a></strong>, <strong><a href="http://www.baseball-reference.com/players/m/mijarjo01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jose Mijares</a></strong>, <strong><a href="http://www.baseball-reference.com/players/s/sloweke01.shtml" target="_blank">Kevin Slowey</a></strong>, and <strong><a href="http://www.baseball-reference.com/players/n/nathajo01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Joe Nathan</a></strong> this offseason, and it will likely just be a matter of time before <strong><a href="http://www.baseball-reference.com/players/k/kubelja01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jason Kubel</a></strong> finds a new home as well.</p>
<p><em>*I had an interesting conversation with my significant other last night during which I lamented the inner turmoil I will almost certainly face when Cuddyer leaves and I will have to find a new favorite Minnesota Twin.  I&#8217;m an adult, and I&#8217;m agonizing over who my favorite Twins player is like a 9 year old boy.  Unlike many 9 year old boys (or girls) I&#8217;m not leaping straight to <strong><a href="http://www.baseball-reference.com/players/m/mauerjo01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Joe Mauer</a></strong> or <strong><a href="http://www.baseball-reference.com/players/m/morneju01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Justin Morneau</a></strong> as my favorite Twin, but they&#8217;re not out of the running.  I haven&#8217;t decided yet, as this will likely be a difficult decision to make, requiring more thought than I can afford to give it at the moment.  In the vein of saddness, here is a <a href="http://twinsfanfromafar.blogspot.com/2011/12/eulogizing-michael-cuddyer.html" target="_blank">Michael Cuddyer Eulogy</a> from Twins Fan From Afar.</em></p>
<p>With yet another busy week behind us, let us look again at the best reads of the week that was:</p>
<p>Here is all of the Josh Willingham signing coverage you are likely to need.  First, an excellent piece by Parker Hageman about <a href="http://overthebaggy.blogspot.com/2011/12/josh-willingham-was-built-for-target.html" target="_blank">how well suited</a> Willingham&#8217;s offensive style is for Target Field.  In case you like being skeptical, here is Rob Neyer&#8217;s <a href="http://mlb.sbnation.com/2011/12/14/2635693/josh-willingham-minnesota-twins-target-field" target="_blank">counter argument</a>, which doesn&#8217;t say that Willingham isn&#8217;t going to be successful in Minnesota, rather that Target Field might not be such a bad place for power hitting righties who hit the ball to the opposite field.  However, it seems fairly evident that no matter where he is hitting the baseball Willimgham&#8217;s power will help <a href="http://espn.go.com/blog/sweetspot/post/_/id/19262/will-willingham-activate-twins-power" target="_blank">boost the Twins offense</a> in 2012.  Even my new favorite man crush, Dustin Parkes, weighs in on the Willingham signing, suggesting that it is probably a <a href="http://blogs.thescore.com/mlb/2011/12/14/linkin-ballpark-the-josh-willingham-in-minnesota-edition/" target="_blank">good deal</a>, but might not be as good as Twins fans hope.  Finally, Twinkie Town weighs in with an estimation of the Twins&#8217; 2012 payroll, including Willingham&#8217;s <a href="http://www.twinkietown.com/2011/12/14/2635190/after-willingham-how-much-do-the-twins-have-left-to-spend" target="_blank">estimated 2012 salary</a>, pushing the Twins dangerously close to their suggested $100 million dollar cap.  <a href="http://puckettspond.com/2011/12/15/thursday-links-3/#more-6866" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://puckettspond.com/2011/12/15/thursday-links-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 11/21 queries in 0.104 seconds using memcached
Object Caching 578/650 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: puckettspond.com @ 2013-05-25 16:33:10 by W3 Total Cache -->