<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Puckett&#039;s Pond &#187; Dusty Hughes</title>
	<atom:link href="http://puckettspond.com/tag/dusty-hughes/feed/" rel="self" type="application/rss+xml" />
	<link>http://puckettspond.com</link>
	<description>A Minnesota Twins Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 19 Jun 2013 06:39:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>About Those Injuries&#8230;</title>
		<link>http://puckettspond.com/2011/09/27/about-those-injuries/</link>
		<comments>http://puckettspond.com/2011/09/27/about-those-injuries/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 13:00:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Twins]]></category>
		<category><![CDATA[Alexi Casilla]]></category>
		<category><![CDATA[Brian Duensing]]></category>
		<category><![CDATA[Carl Pavano]]></category>
		<category><![CDATA[Danny Valencia]]></category>
		<category><![CDATA[Delmon Young]]></category>
		<category><![CDATA[Denard Span]]></category>
		<category><![CDATA[Drew Butera]]></category>
		<category><![CDATA[Dusty Hughes]]></category>
		<category><![CDATA[Francisco Liriano]]></category>
		<category><![CDATA[Glen Perkins]]></category>
		<category><![CDATA[Jason Kubel]]></category>
		<category><![CDATA[Jason Repko]]></category>
		<category><![CDATA[Jeff Manship]]></category>
		<category><![CDATA[Jim Thome]]></category>
		<category><![CDATA[Joe Mauer]]></category>
		<category><![CDATA[Joe Nathan]]></category>
		<category><![CDATA[Jose Mijares]]></category>
		<category><![CDATA[Justin Morneau]]></category>
		<category><![CDATA[Kevin Slowey]]></category>
		<category><![CDATA[Matt Capps]]></category>
		<category><![CDATA[Michael Cuddyer]]></category>
		<category><![CDATA[Nick Blackburn]]></category>
		<category><![CDATA[Scott Baker]]></category>
		<category><![CDATA[Tsuyoshi Nishioka]]></category>

		<guid isPermaLink="false">http://puckettspond.com/?p=6196</guid>
		<description><![CDATA[How much of the disaster that was 2011 can be blamed on injuries? Take a look at the list below and decide for yourself. It&#8217;s a list of every time the Twins have used the Disabled List this season. Keep in mind that this does not include every injury the Twins have had. For example, [...]]]></description>
			<content:encoded><![CDATA[<p>How much of the disaster that was 2011 can be blamed on injuries? Take a look at the list below and decide for yourself.</p>
<p>It&#8217;s a list of every time the Twins have used the Disabled List this season. Keep in mind that this does not include every injury the Twins have had. For example, in September <strong><a href="http://www.baseball-reference.com/players/d/duensbr01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Brian Duensing</a></strong>, <strong><a href="http://www.baseball-reference.com/players/c/cuddymi01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Michael Cuddyer</a></strong>, and <strong><a href="http://www.baseball-reference.com/players/k/kubelja01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jason Kubel</a></strong> all missed significant playing time, but they did not go on the DL because expanded rosters made it unnecessary.</p>
<p> 4/5 &#8211; 5/7: <strong><a href="http://www.baseball-reference.com/players/s/sloweke01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Kevin Slowey</a></strong>, Bicep pain</p>
<p>4/8 &#8211; 6/15: <strong><a href="http://www.baseball-reference.com/players/n/nishits01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Tsuyoshi Nishioka</a></strong>, Broken fibula</p>
<p>4/13 &#8211; 6/17: <strong><a href="http://www.baseball-reference.com/players/m/mauerjo01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Joe Mauer</a></strong>, Bilateral leg weakness</p>
<p>4/19 &#8211; 5/13: <strong><a href="http://www.baseball-reference.com/players/y/youngde03.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Delmon Young</a></strong>, Strained oblique</p>
<p>5/1 &#8211; 5/23: <strong><a href="http://www.baseball-reference.com/players/t/thomeji01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jim Thome</a></strong>, Strained oblique <a href="http://puckettspond.com/2011/09/27/about-those-injuries/#more-6196" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://puckettspond.com/2011/09/27/about-those-injuries/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Friday Links</title>
		<link>http://puckettspond.com/2011/06/17/the-friday-links/</link>
		<comments>http://puckettspond.com/2011/06/17/the-friday-links/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 17:00:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[PJ/Links]]></category>
		<category><![CDATA[Twins]]></category>
		<category><![CDATA[Aaron Hicks]]></category>
		<category><![CDATA[Alexi Casilla]]></category>
		<category><![CDATA[Ben Revere]]></category>
		<category><![CDATA[Brian Dinkelman]]></category>
		<category><![CDATA[Chuck James]]></category>
		<category><![CDATA[Danny Valencia]]></category>
		<category><![CDATA[Dusty Hughes]]></category>
		<category><![CDATA[Francisco Liriano]]></category>
		<category><![CDATA[Glen Perkins]]></category>
		<category><![CDATA[Joe Mauer]]></category>
		<category><![CDATA[Michael Cuddyer]]></category>
		<category><![CDATA[Tsuyoshi Nishioka]]></category>

		<guid isPermaLink="false">http://puckettspond.com/?p=5604</guid>
		<description><![CDATA[What week it has been for the Minnesota Twins!  Since losing last Friday evening to the Texas Rangers the Twins are 4-0 after taking the weekend set from the Rangers to win a series against the AL West leading Rangers and then sweeping the Chicago White Sox in a rain shortened 2 game series.  The [...]]]></description>
			<content:encoded><![CDATA[<p>What week it has been for the Minnesota Twins!  Since losing last Friday evening to the Texas Rangers the Twins are 4-0 after taking the weekend set from the Rangers to win a series against the AL West leading Rangers and then sweeping the Chicago White Sox in a rain shortened 2 game series.  The Twins&#8217; pitchers have continued to pitch deep into games and the bullpen has responded by preserving late game leads.  <strong><a href="http://www.baseball-reference.com/players/c/casilal01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Alexi  Casilla</a></strong> has continued to stay hot, <strong><a href="http://www.baseball-reference.com/players/c/cuddymi01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Michael  Cuddyer</a></strong> continues to hit the ball deep (5 HRs in June), and <strong><a href="http://www.baseball-reference.com/players/n/nishits01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Tsuyoshi  Nishioka</a></strong> returned to the line up and made his Target Field debut.</p>
<p>Here are the links:</p>
<p>RandBall&#8217;s Stu started off the week with a<a href="http://www.twinkietown.com/2011/6/10/2217093/a-comprehensive-list-of-all-the-injured-twins-with-jokes-print-and" target="_blank"> list of all the Twins</a> that were on the Disabled List.  In addition to being a long list, he manged to mix in some jokes and some fairly insightful analysis.  With Nishioka,  <strong><a href="http://www.baseball-reference.com/players/m/mauerjo01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Joe  Mauer</a></strong> and <strong><a href="http://www.baseball-reference.com/players/p/perkigl01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Glen  Perkins</a></strong> all coming off the DL earlier this week, hopefully the Twins can start to get healthy.</p>
<p>The WGOM has a couple of really neat features that run on a regular basis.  One of them is posting a list of baseball related birthday&#8217;s each morning and highlighting any Twins related players including their history with the team.  Another feature, the one I&#8217;ll point you towards, is a weekly feature in which they monitor all the roster transactions involving <a href="http://wgom.org/2011/06/10/this-week-in-ex-twins-7/" target="_blank">Ex-Twins</a>.  It is pretty neat to look through the list and remember some of the names the Twins&#8217; once claimed as their own.</p>
<p><strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=hicks-001aar" target="_blank">Aaron  Hicks</a></strong> had a monster week at High-A Fort Myers.  He is finally warming up to the pitching in Florida and he is hitting the cover off the ball while continuing to be spectacular in the outfield.  Travis Aune, of <a href="http://travistwinstalk.blogspot.com/2011/06/aaron-hicks-on-rise.html" target="_blank">TravisTalks</a>, gives Twins fans a break down of his development since he has drafted 14th overall in 2008.  <a href="http://puckettspond.com/2011/06/17/the-friday-links/#more-5604" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://puckettspond.com/2011/06/17/the-friday-links/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Twins Bullpen Blows Big Lead. Again.</title>
		<link>http://puckettspond.com/2011/05/27/twins-bullpen-blows-big-lead-again/</link>
		<comments>http://puckettspond.com/2011/05/27/twins-bullpen-blows-big-lead-again/#comments</comments>
		<pubDate>Sat, 28 May 2011 04:28:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Previews/Recaps]]></category>
		<category><![CDATA[Twins]]></category>
		<category><![CDATA[Alex Burnett]]></category>
		<category><![CDATA[Anthony Swarzak]]></category>
		<category><![CDATA[Dusty Hughes]]></category>
		<category><![CDATA[Glen Perkins]]></category>
		<category><![CDATA[Jim Hoey]]></category>
		<category><![CDATA[Joe Nathan]]></category>
		<category><![CDATA[Jose Mijares]]></category>
		<category><![CDATA[Matt Capps]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Phil Dumatrait]]></category>

		<guid isPermaLink="false">http://puckettspond.com/?p=5432</guid>
		<description><![CDATA[The Target Field crowd cheered when Jim Hoey induced the final out of the 8th inning Friday night. Perhaps never before in the history of sports has a team done so little to earn applause, as the Twins horrific bullpen gifted the Angels five runs that inning, ruining a solid Twins offensive performance and a [...]]]></description>
			<content:encoded><![CDATA[<p>The Target Field crowd cheered when <strong><a href="http://www.baseball-reference.com/players/h/hoeyja02.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jim Hoey</a></strong> induced the final out of the 8th inning Friday night. Perhaps never before in the history of sports has a team done so little to earn applause, as the Twins horrific bullpen gifted the Angels five runs that inning, ruining a solid Twins offensive performance and a brilliant <strong><a href="http://www.baseball-reference.com/players/b/bakersc02.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Scott Baker</a></strong> start.</p>
<p>By the top of the 9th inning, when Hoey walked off the field after surrendering the go-ahead run, the cheers had soured to a chorus of well-deserved boos. Friday&#8217;s six run meltdown was just the latest in a string of contemptible bullpen performances that have destroyed leads both large and small.</p>
<p>In the past seven games, the Twins bullpen has blown five saves &#8211; the only five save opportunities they have been given - and lost all five games. The team has now lost six of seven, but with even a minimum of competence in the &#8216;pen, they would have won nine of the last 10, with Wednesday&#8217;s shutout loss ending an eight game winning streak and a win tonight starting a new one. By all rights, Minnesota should have a record of at least 21-28, and enough momentum to remain in the division race. Instead, the bullpen has all but nailed the coffin on the 2011 season for the Twins, who hold MLB&#8217;s worst record at 16-33.</p>
<p> <a href="http://puckettspond.com/2011/05/27/twins-bullpen-blows-big-lead-again/#more-5432" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://puckettspond.com/2011/05/27/twins-bullpen-blows-big-lead-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 31/41 queries in 0.116 seconds using memcached
Object Caching 596/694 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: puckettspond.com @ 2013-06-19 17:24:58 by W3 Total Cache -->