<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Puckett&#039;s Pond &#187; David DeJesus</title>
	<atom:link href="http://puckettspond.com/tag/david-dejesus/feed/" rel="self" type="application/rss+xml" />
	<link>http://puckettspond.com</link>
	<description>A Minnesota Twins Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Thu, 20 Jun 2013 10:00:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Top Five Positions of Concern</title>
		<link>http://puckettspond.com/2011/09/24/top-five-positions-of-concern/</link>
		<comments>http://puckettspond.com/2011/09/24/top-five-positions-of-concern/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 15:35:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Rumors/Speculation]]></category>
		<category><![CDATA[Twins]]></category>
		<category><![CDATA[Aaron Hicks]]></category>
		<category><![CDATA[Aaron Miles]]></category>
		<category><![CDATA[Alexi Casilla]]></category>
		<category><![CDATA[Angel Morales]]></category>
		<category><![CDATA[Ben Revere]]></category>
		<category><![CDATA[Brian Duensing]]></category>
		<category><![CDATA[Carl Pavano]]></category>
		<category><![CDATA[Coco Crisp]]></category>
		<category><![CDATA[David DeJesus]]></category>
		<category><![CDATA[Denard Span]]></category>
		<category><![CDATA[Drew Butera]]></category>
		<category><![CDATA[Eddie Rosario]]></category>
		<category><![CDATA[Francisco Liriano]]></category>
		<category><![CDATA[Glen Perkins]]></category>
		<category><![CDATA[Jason Kubel]]></category>
		<category><![CDATA[Joe Benson]]></category>
		<category><![CDATA[Joe Mauer]]></category>
		<category><![CDATA[Jose Reyes]]></category>
		<category><![CDATA[Justin Morneau]]></category>
		<category><![CDATA[Kevin Slowey]]></category>
		<category><![CDATA[Kyle Gibson]]></category>
		<category><![CDATA[Matt Capps]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Nick Blackburn]]></category>
		<category><![CDATA[Oswaldo Arcia]]></category>
		<category><![CDATA[Ramon Hernandez]]></category>
		<category><![CDATA[Ramon Santiago]]></category>
		<category><![CDATA[Rene Rivera]]></category>
		<category><![CDATA[Trevor Plouffe]]></category>
		<category><![CDATA[Tsuyoshi Nishioka]]></category>

		<guid isPermaLink="false">http://puckettspond.com/?p=6160</guid>
		<description><![CDATA[&#160; The Twins have a lot of work to do this offseason after this disastrous season. Nearly every position on the field has questions, and some of them are complete black holes. Hopefully, the team’s executives are already at work putting together a strategy and identifying players to target on the free agent market. Many [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>The Twins have a lot of work to do this offseason after this disastrous season. Nearly every position on the field has questions, and some of them are complete black holes. Hopefully, the team’s executives are already at work putting together a strategy and identifying players to target on the free agent market.</p>
<p>Many would argue the first changes that need to be made are in the front office; specifically, people are calling for General Manager Bill Smith and/or Manager Ron Gardenhire to be fired. I am going to save those topics for future articles, though, and limit this one to on-field needs.</p>
<p>Here are the Top Five positions that the Twins needs to upgrade this offseason, ranked from least desperate to most.</p>
<p><strong>5. Outfield</strong></p>
<p>Though the team has made it clear that they want to re-sign <strong><a href="http://www.baseball-reference.com/players/k/kubelja01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jason Kubel</a></strong> and <strong><a href="http://www.baseball-reference.com/players/c/cuddymi01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Michael Cuddyer</a></strong>, the chances are that both will leave. Even if they are willing to stay, it might not make long-term sense to keep them, since they could both command multiyear deals at $10 million or more per season, and the soon-to-be-rebuilding Twins could benefit from the draft picks they’d receive in compensation. Though outfield is one area where the Twins have a lot of interesting minor league prospects, players like <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=morale002ang" target="_blank">Angel Morales</a></strong>, <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=arcia-001osw" target="_blank">Oswaldo Arcia</a></strong>, <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=rosari001edd" target="_blank">Eddie Rosario</a></strong>, and <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=hicks-001aar" target="_blank">Aaron Hicks</a></strong> are still several years from contributing. <strong><a href="http://www.baseball-reference.com/players/r/reverbe01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Ben Revere</a></strong> and <strong><a href="http://www.baseball-reference.com/players/b/bensojo01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Joe Benson</a></strong> have both seen Major League action this year, but they too could benefit from some time in AAA to work out the kinks. <a href="http://puckettspond.com/2011/09/24/top-five-positions-of-concern/#more-6160" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://puckettspond.com/2011/09/24/top-five-positions-of-concern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Series Preview: Twins vs Athletics (4/8-4/10)</title>
		<link>http://puckettspond.com/2011/04/08/2011-series-preview-twins-vs-athletics-48-410/</link>
		<comments>http://puckettspond.com/2011/04/08/2011-series-preview-twins-vs-athletics-48-410/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 14:07:09 +0000</pubDate>
		<dc:creator>Wally Fish</dc:creator>
				<category><![CDATA[Previews/Recaps]]></category>
		<category><![CDATA[Twins]]></category>
		<category><![CDATA[Andy LaRoche]]></category>
		<category><![CDATA[Brandon McCarthy]]></category>
		<category><![CDATA[Brett Anderson]]></category>
		<category><![CDATA[Carl Pavano]]></category>
		<category><![CDATA[Daric Barton]]></category>
		<category><![CDATA[David DeJesus]]></category>
		<category><![CDATA[Delmon Young]]></category>
		<category><![CDATA[Denard Span]]></category>
		<category><![CDATA[Gio Gonzalez]]></category>
		<category><![CDATA[Hideki Matsui]]></category>
		<category><![CDATA[Jason Kubel]]></category>
		<category><![CDATA[Jose Mijares]]></category>
		<category><![CDATA[Josh Willingham]]></category>
		<category><![CDATA[Kevin Kouzmanoff]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Nick Blackburn]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[Rich Harden]]></category>
		<category><![CDATA[Scott Baker]]></category>
		<category><![CDATA[Trevor Cahill]]></category>

		<guid isPermaLink="false">http://puckettspond.com/?p=4569</guid>
		<description><![CDATA[Finally the Twins get to kick of year 2 of Target Field. To make things even better, their opponent doesn&#8217;t come out of the ridiculously loaded AL East. Both teams head into the first of a three game series with offenses ranked in the bottom 3rd of the American League in terms of runs scored. [...]]]></description>
			<content:encoded><![CDATA[<p>Finally the Twins get to kick of year 2 of Target Field. To make things even better, their opponent doesn&#8217;t come out of the ridiculously loaded AL East. Both teams head into the first of a three game series with offenses ranked in the bottom 3rd of the American League in terms of runs scored. While each team has played only 6 games, they share a common opponent in the Toronto Blue Jays. Like the Twins, the A&#8217;s went 1-2 against Toronto.</p>
<p>Dropping in to offer up the A&#8217;s perspective on the series is <a href="http://swinginas.com/" target="_blank">Swingin&#8217; A&#8217;s</a> Lead Writer, Joseph Lopez.</p>
<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/2/files/2011/04/Twins-vs-Athletics.gif"><img class="aligncenter size-medium wp-image-4573" title="Twins vs Athletics" src="http://cdn.fansided.com/wp-content/blogs.dir/2/files/2011/04/Twins-vs-Athletics-300x95.gif" alt="" width="300" height="95" /></a></p>
<p><strong><span style="color: #000080;"> <a href="http://puckettspond.com/2011/04/08/2011-series-preview-twins-vs-athletics-48-410/#more-4569" class="more-link">(more&#8230;)</a></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://puckettspond.com/2011/04/08/2011-series-preview-twins-vs-athletics-48-410/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 10/21 queries in 0.184 seconds using memcached
Object Caching 524/602 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: puckettspond.com @ 2013-06-20 05:57:24 by W3 Total Cache -->