<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Puckett&#039;s Pond &#187; Colorado Rockies</title>
	<atom:link href="http://puckettspond.com/tag/colorado-rockies/feed/" rel="self" type="application/rss+xml" />
	<link>http://puckettspond.com</link>
	<description>A Minnesota Twins Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Sat, 18 May 2013 17:34:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>MLB Realignment</title>
		<link>http://puckettspond.com/2011/11/30/mlb-realignment/</link>
		<comments>http://puckettspond.com/2011/11/30/mlb-realignment/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 11:30:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[MLB/General Baseball]]></category>
		<category><![CDATA[Rumors/Speculation]]></category>
		<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Bud Selig]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Colorado Rockies]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Houston Astros]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[Los Angeles Angels of Anaheim]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[Miami Marlins]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[MLB Relaignment]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Pittsburgh Pirates]]></category>
		<category><![CDATA[Saint Louis Cardinals]]></category>
		<category><![CDATA[San Diego Padres]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[Seattle Mariners]]></category>
		<category><![CDATA[Tamp Bay Rays]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>
		<category><![CDATA[Washington Nationals]]></category>

		<guid isPermaLink="false">http://puckettspond.com/?p=6748</guid>
		<description><![CDATA[The Houston Astros are heading to the American League in 2013 and will compete in the West Division.  The people in Oakland, Anaheim (Los Angeles), Seattle and Texas won&#8217;t be blamed if they&#8217;re overjoyed at picking up an automatic 10-12 wins every year against an Astros team that probably won&#8217;t contend for a division crown [...]]]></description>
			<content:encoded><![CDATA[<p>The Houston Astros are heading to the American League in 2013 and will compete in the West Division.  The people in Oakland, Anaheim (Los Angeles), Seattle and Texas won&#8217;t be blamed if they&#8217;re overjoyed at picking up an automatic 10-12 wins every year against an Astros team that probably won&#8217;t contend for a division crown for at least the next five years.</p>
<p>While he&#8217;s at it, MLB Commissioner Bud Selig should take this opportunity to realign all six divisions and allow National League teams to use the DH (allowing for traditionalists, at a competitive disadvantage, to continue allowing pitchers to hit).  The discrepancy between the AL and the NL would essentially disappear and bouncing a few teams from league to league would not be such a big deal.</p>
<p>Geographically, the MLB is heavily weighted by teams on the East Coast and in the MidWest.  There is another nice cluster of teams out on the West Coast, but Between Kansas City and California there is pretty much a baseball wasteland.* I know there are a lot of reasons why there are no teams out there, but it seems like a missed opportunity to add two more teams and have two 16 team Super Conferences, but I digress.</p>
<p><em>  *If a metro area of at least 1.5 million people is what&#8217;s needed to support a MLB franchise (That&#8217;s what they have in the Milwaukee area, the smallest metro area that is home to a team), then you should add a team in Portland, Oregon and Las Vegas, Nevada; maybe even stretch to get a team in Oklahoma City, Oklahoma; and Salt Lake City, Utah; if you were really trying to expand to &#8220;western markets.&#8221;  </em></p>
<p>In the unlikely event that Bud Selig and the owners adopt such a strategy, here are the 6 new divisions they should adopt.  <a href="http://puckettspond.com/2011/11/30/mlb-realignment/#more-6748" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://puckettspond.com/2011/11/30/mlb-realignment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>38-27:  Who Needs Cliff Lee Anyway?</title>
		<link>http://puckettspond.com/2010/06/16/38-27-who-needs-cliff-lee-anyway/</link>
		<comments>http://puckettspond.com/2010/06/16/38-27-who-needs-cliff-lee-anyway/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 04:53:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Previews/Recaps]]></category>
		<category><![CDATA[cliff lee]]></category>
		<category><![CDATA[Colorado Rockies]]></category>
		<category><![CDATA[Danny Valencia]]></category>
		<category><![CDATA[interleague play]]></category>
		<category><![CDATA[Joe Mauer]]></category>
		<category><![CDATA[Jose Mijares]]></category>
		<category><![CDATA[Justin Morneau]]></category>
		<category><![CDATA[Matt Guerrier]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Scott Baker]]></category>

		<guid isPermaLink="false">http://twinkietalk.com/?p=1704</guid>
		<description><![CDATA[(via Fangraphs) I am one of Scott Baker&#8217;s biggest defenders, yet even I admit that sometimes he is extraordinarily frustrating to watch. You never really know which Scott Baker is going to show up on any given night. You might get the one who 2-hit the Rockies tonight, or you might get the one who [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img class="aligncenter" style="border-width: 0px;background-color: beige" src="http://www.fangraphs.com/lgraphs/20100616_Rockies_Twins_0_66_lbig_.png" alt="Rockies @ Twins - Wednesday, June 16, 2010" width="480" height="306" /></p>
<p style="text-align: center">(via <a href="http://www.fangraphs.com/livewins.aspx?date=2010-06-16&amp;team=Twins&amp;dh=0&amp;season=2010" target="_blank">Fangraphs</a>)</p>
<p style="text-align: left">I am one of Scott Baker&#8217;s biggest defenders, yet even I admit that sometimes he is extraordinarily frustrating to watch.  You never really know which Scott Baker is going to show up on any given night.  You might get the one who 2-hit the Rockies tonight, or you might get the one <a href="http://www.baseball-reference.com/boxes/DET/DET201004280.shtml" target="_blank">who was pounded</a> for five runs on nine hits in just four innings against the Tigers.  Sometimes you even get a combination of both: he&#8217;ll cruise along through seven innings, then just completely fall apart with little warning.  Still, Baker has been a solid starter worth 3.5 fWAR every year since 2008, so it isn&#8217;t as though he&#8217;s terrible or anything. He&#8217;s also 29 years old and has been pitching in the major leagues since 2005, so those who keep expecting him to become an ace are just going to continue to be disappointed; this is as good as Baker is going to get.</p>
<p style="text-align: left">Best hitter:</p>
<p style="text-align: left">Daniel Valencia, .066 WPA.  Danny Boy went 2-3 and drove in a run.  He collected his first extra-base hit, too, a double off of Belisle in the seventh.  He didn&#8217;t strike out for a change, which is great, though he didn&#8217;t draw any walks, either.</p>
<p style="text-align: left">Worst hitter:</p>
<p style="text-align: left">Justin Morneau, -.114.  The Mountie is coming back down to earth a bit, batting just .200/.293/.314 in the past 14 days.  Of course his overall .344/.455/.624 line is still pretty good.</p>
<p style="text-align: left">Best pitcher:</p>
<p style="text-align: left">Scott Baker, .430 WPA.  In what has been the finest performance by a Twins&#8217; starter all year, T. Scott gave up just two hits in seven innings, while striking out 12 and walking just one.</p>
<p style="text-align: left">Worst pitcher:</p>
<p style="text-align: left">Matt Guerrier, -.155 WPA.  The Mayor did his best to give the lead back, giving up a double to the leadoff batter and then hitting the next guy he faced.  The only out he recorded was on a sacrifice bunt.</p>
<p style="text-align: left">Most important play of the game:</p>
<p style="text-align: left">Joe Mauer&#8217;s failure to block Mijares&#8217; slider in the dirt, which scored Seth Smith and cut the Twins&#8217; lead in half, .078 WPA.</p>
<p style="text-align: left">
<p style="text-align: left">
]]></content:encoded>
			<wfw:commentRss>http://puckettspond.com/2010/06/16/38-27-who-needs-cliff-lee-anyway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>37-27:  Holy Crap Matt Tolbert Hit a Home Run</title>
		<link>http://puckettspond.com/2010/06/15/37-27-holy-crap-matt-tolbert-hit-a-home-run-2/</link>
		<comments>http://puckettspond.com/2010/06/15/37-27-holy-crap-matt-tolbert-hit-a-home-run-2/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 05:52:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Previews/Recaps]]></category>
		<category><![CDATA[Carl Pavano]]></category>
		<category><![CDATA[Colorado Rockies]]></category>
		<category><![CDATA[interleague play]]></category>
		<category><![CDATA[Matt Tolbert]]></category>
		<category><![CDATA[Michael Cuddyer]]></category>
		<category><![CDATA[Minnesota Twins]]></category>

		<guid isPermaLink="false">http://twinkietalk.com/?p=1700</guid>
		<description><![CDATA[(via Fangraphs) Yeah, that really happened.  Matt Tolbert&#8217;s only hit of the game was a solo shot that put the game on ice.  Actually, the offense had little trouble scoring runs tonight, which is a nice change from, oh, every game over the past month or so.  The worst hitters in the American League were [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img style="border-width: 0px;background-color: beige" src="http://www.fangraphs.com/lgraphs/20100615_Rockies_Twins_0_75_lbig_.png" alt="Rockies @ Twins - Tuesday, June 15, 2010" width="503" height="320" /></p>
<p style="text-align: center">(via <a href="http://www.fangraphs.com/livewins.aspx?date=2010-06-15&amp;team=Twins&amp;dh=0&amp;season=2010" target="_blank">Fangraphs</a>)</p>
<p style="text-align: left">Yeah, that really happened.  Matt Tolbert&#8217;s only hit of the game was a solo shot that put the game on ice.  Actually, the offense had little trouble scoring runs tonight, which is a nice change from, oh, every game over the past month or so.  The worst hitters in the American League were a combined 5-9 with three walks between them. Unfortunately, pretty much everyone else in the division won today (except the Indians, of course) so the Twins couldn&#8217;t actually take advantage of this rare display of offensive competence by the infield.</p>
<p style="text-align: left">Best hitter:</p>
<p style="text-align: left">Michael Cuddyer, .208 WPA.  Cuddles went 2-4 with a walk, and it was his run-scoring double that got the run-scoring started.</p>
<p style="text-align: left">Worst hitter:</p>
<p style="text-align: left">Nobody.  There are no losers on a night when Matt Tolbert hits a home run.  Except the Rockies.</p>
<p style="text-align: left">Best pitcher:</p>
<p style="text-align: left">Carl Pavano, .069 WPA.  Pavano had a pretty decent outing:  surrendering just three runs (albeit a couple of home runs) on five hits over seven innings, while walking one and striking out five.</p>
<p style="text-align: left">Most important play of the game:</p>
<p style="text-align: left">Cuddles&#8217; double in the fourth, which plated a run and cut the Rockies&#8217; lead in half, .171 WPA.</p>
<p style="text-align: left">
]]></content:encoded>
			<wfw:commentRss>http://puckettspond.com/2010/06/15/37-27-holy-crap-matt-tolbert-hit-a-home-run-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 31/42 queries in 0.111 seconds using memcached
Object Caching 568/678 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: puckettspond.com @ 2013-05-18 21:38:27 by W3 Total Cache -->