<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Puckett&#039;s Pond &#187; CJ Wilson</title>
	<atom:link href="http://puckettspond.com/tag/cj-wilson/feed/" rel="self" type="application/rss+xml" />
	<link>http://puckettspond.com</link>
	<description>A Minnesota Twins Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Fri, 24 May 2013 02:01:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Fansided Names Pitchers of the Year at Call to the Pen</title>
		<link>http://puckettspond.com/2011/10/17/fansided-names-pitchers-of-the-year-at-call-to-the-pen/</link>
		<comments>http://puckettspond.com/2011/10/17/fansided-names-pitchers-of-the-year-at-call-to-the-pen/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 03:02:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Twins]]></category>
		<category><![CDATA[CC Sabathia]]></category>
		<category><![CDATA[CJ Wilson]]></category>
		<category><![CDATA[Clayton Kershaw]]></category>
		<category><![CDATA[Fansided Awards]]></category>
		<category><![CDATA[James Shields]]></category>
		<category><![CDATA[Jered Weaver]]></category>
		<category><![CDATA[Justin Verlander]]></category>

		<guid isPermaLink="false">http://puckettspond.com/?p=6340</guid>
		<description><![CDATA[Congratulations to Fansided&#8217;s AL Pitcher of the Year, Justin Verlander and the NL Pitcher of the Year, Clayton Kershaw. Read all about Verlander&#8217;s glorious accomplishment at Call to the Pen. While you&#8217;re there, check out the writeup about Kershaw, too. In case you haven&#8217;t been following this site over the last few weeks (how dare [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Fansided&#8217;s AL Pitcher of the Year, <strong><a href="http://www.baseball-reference.com/players/v/verlaju01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Justin Verlander</a></strong> and the NL Pitcher of the Year, <strong><a href="http://www.baseball-reference.com/players/k/kershcl01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Clayton Kershaw</a></strong>. Read all about Verlander&#8217;s <a title="AL Pitcher of the Year" href="http://calltothepen.com/2011/10/16/fansideds-al-pitcher-of-the-year-justin-verlander/" target="_blank">glorious accomplishment </a>at <a title="Call to the Pen" href="http://www.calltothepen.com" target="_blank">Call to the Pen</a>. While you&#8217;re there, check out the <a title="NL Pitcher of the Year" href="http://calltothepen.com/2011/10/16/fansideds-nl-pitcher-of-the-year-clayton-kershaw/" target="_blank">writeup about Kershaw</a>, too.</p>
<p>In case you haven&#8217;t been following this site over the last few weeks (how dare you?), Fansided&#8217;s MLB writers have voted for all of the postseason awards, and we are releasing the results this month. Like the folks at the Baseball Writer&#8217;s Association of America, we&#8217;ve picked a Manager of theYear, a Top Rookie, a Top Reliever as well (links to all of those results are at the bottom of the Pitcher of the Year award pages). We&#8217;ll pick a Player of the Year later this week. Unlike the BBWAA, we&#8217;re not making you wait two months before we reveal the winners. So really, BBWAA is copying us, not the other way around! <a href="http://puckettspond.com/2011/10/17/fansided-names-pitchers-of-the-year-at-call-to-the-pen/#more-6340" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://puckettspond.com/2011/10/17/fansided-names-pitchers-of-the-year-at-call-to-the-pen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting Rotation Options</title>
		<link>http://puckettspond.com/2011/08/23/starting-rotation-options/</link>
		<comments>http://puckettspond.com/2011/08/23/starting-rotation-options/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 19:31:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Rumors/Speculation]]></category>
		<category><![CDATA[Twins]]></category>
		<category><![CDATA[Aaron Harang]]></category>
		<category><![CDATA[Brandon Webb]]></category>
		<category><![CDATA[Brian Duensing]]></category>
		<category><![CDATA[CJ Wilson]]></category>
		<category><![CDATA[Edwin Jackson]]></category>
		<category><![CDATA[Francisco Liriano]]></category>
		<category><![CDATA[Hiroki Kuroda]]></category>
		<category><![CDATA[Jason Marquis]]></category>
		<category><![CDATA[Jim Thome]]></category>
		<category><![CDATA[Livan Hernandez]]></category>
		<category><![CDATA[Mark Buehrle]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Nick Blackburn]]></category>
		<category><![CDATA[Rich Harden]]></category>
		<category><![CDATA[Scott Baker]]></category>
		<category><![CDATA[Star Tribune]]></category>

		<guid isPermaLink="false">http://puckettspond.com/?p=5952</guid>
		<description><![CDATA[The Twins&#8217; bullpen was the biggest scapegoat of their poor start, but since the All Star Break, the starting rotation has had more than its share of problems. Nick Blackburn is undergoing his annual second half meltdown. Francisco Liriano still hasn&#8217;t strung together more than two good starts. Brian Duensing has failed to repeat his [...]]]></description>
			<content:encoded><![CDATA[<p>The Twins&#8217; bullpen was the biggest scapegoat of their poor start, but since the All Star Break, the starting rotation has had more than its share of problems. <strong><a href="http://www.baseball-reference.com/players/b/blackni01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Nick Blackburn</a></strong> is undergoing his annual second half meltdown. <strong><a href="http://www.baseball-reference.com/players/l/liriafr01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Francisco Liriano</a></strong> still hasn&#8217;t strung together more than two good starts. <strong><a href="http://www.baseball-reference.com/players/d/duensbr01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Brian Duensing</a></strong> has failed to repeat his dominance from 2009 and 2010. And <strong><a href="http://www.baseball-reference.com/players/b/bakersc02.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Scott Baker</a></strong>, the team&#8217;s best starter this year, will likely spend the rest of the season on the DL.</p>
<p>In a<a title="Patrick Reusse Column" href="http://www.startribune.com/sports/twins/128158218.html" target="_blank"> column </a>for the Star Tribune on Monday, Patrick Reusse noted that the Twins will shed $37 million in payroll this offseason ($40 million if you count the $3 million that <strong><a href="http://www.baseball-reference.com/players/t/thomeji01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jim Thome</a></strong> is making). Reusse argues that the Twins must use this money to acquire two starting pitchers to head their currently-awful rotation. In reality, not all of the money that the Twins save will be available; they may re-sign <strong><a href="http://www.baseball-reference.com/players/c/cuddymi01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Michael Cuddyer</a></strong> or <strong><a href="http://www.baseball-reference.com/players/n/nathajo01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Joe Nathan</a></strong>, the front office may require a payroll reduction, or the team may choose to spend some money to shore up a terrible middle infield. But as Reusse correctly points out, there may be  as much as $30 million available for starting rotation help.</p>
<p>In any other year, this would be enough to bring in a true ace pitcher. But the free agent market for 2012 looks pretty thin. A list of potential 2012 free agents can be found <a title="2012 Free Agents" href="http://mlbcontracts.blogspot.com/2001/04/potential-free-agents-for-2012.html" target="_blank">here</a>. As you can see, other than <strong><a href="http://www.baseball-reference.com/players/s/sabatc.01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">CC Sabathia</a></strong>, who might opt out of his massive contract to extort even more money from the wealthy Yankees, there isn&#8217;t a lot available on the starting pitching market.</p>
<p>Here are a few highlights, though, with some notes on how they could help the Twins:</p>
<p>&nbsp;</p>
<div>
<div>
<p><strong></strong><strong><a href="http://www.baseball-reference.com/players/b/buehrma01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Mark Buehrle</a></strong></p>
<p>The 32 year old is having one of his best seasons in Chicago, posting a 3.14 ERA and a 10-6 record. He’s a rare commodity: a “pitch to contact” style starter who is consistently successful from year to year. 2011 is the 11<sup>th</sup> straight season he has won 10 or more games. He’s a known commodity, and he would probably fit in great with the Twins. But it’s pretty much impossible to imagine Buehrle pitching anywhere other than Chicago. If he doesn’t re-sign with the White Sox, he may retire.  <a href="http://puckettspond.com/2011/08/23/starting-rotation-options/#more-5952" class="more-link">(more&#8230;)</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://puckettspond.com/2011/08/23/starting-rotation-options/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Flat-Lining</title>
		<link>http://puckettspond.com/2011/08/08/flat-lining/</link>
		<comments>http://puckettspond.com/2011/08/08/flat-lining/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 16:53:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Rumors/Speculation]]></category>
		<category><![CDATA[Twins]]></category>
		<category><![CDATA[Aaron Harang]]></category>
		<category><![CDATA[CJ Wilson]]></category>
		<category><![CDATA[Francisco Liriano]]></category>
		<category><![CDATA[Hiroki Kuroda]]></category>
		<category><![CDATA[Jason Kubel]]></category>
		<category><![CDATA[Jim Thome]]></category>
		<category><![CDATA[Joe Nathan]]></category>
		<category><![CDATA[Kelly Johnson]]></category>
		<category><![CDATA[Matt Capps]]></category>
		<category><![CDATA[Michael Cuddyer]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Omar Infante]]></category>
		<category><![CDATA[Scott Baker]]></category>

		<guid isPermaLink="false">http://puckettspond.com/?p=5876</guid>
		<description><![CDATA[To be clear, I haven&#8217;t given up on this team&#8230;yet. That said, with every loss the road gets more and more difficult and one thought that has occurred to me on a couple of occasions is, &#8220;OK, even if this team goes on an improbable run and makes the playoffs, will they really have the [...]]]></description>
			<content:encoded><![CDATA[<p>To be clear, I haven&#8217;t given up on this team&#8230;yet. That said, with every loss the road gets more and more difficult and one thought that has occurred to me on a couple of occasions is, &#8220;OK, even if this team goes on an improbable run and makes the playoffs, will they really have the tools to compete in the post-season anyway?&#8221; I know the old saying goes something like, &#8220;having a shot is all that matters, anything can happen once you get there&#8221; and I appreciate that sentiment, but realistically we&#8217;re looking at a lost season for the Twins that will end with their last regular-season game on September 28th. Given that probable reality, I think it&#8217;s safe to start looking towards the off-season to see what kind of moves the Twins could make to increase their chances of fielding a winning team in 2012.</p>
<p> <a href="http://puckettspond.com/2011/08/08/flat-lining/#more-5876" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://puckettspond.com/2011/08/08/flat-lining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 20/31 queries in 0.067 seconds using memcached
Object Caching 567/634 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: puckettspond.com @ 2013-05-24 10:19:31 by W3 Total Cache -->