<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Puckett&#039;s Pond &#187; Brandon Webb</title>
	<atom:link href="http://puckettspond.com/tag/brandon-webb/feed/" rel="self" type="application/rss+xml" />
	<link>http://puckettspond.com</link>
	<description>A Minnesota Twins Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Sat, 25 May 2013 16:54:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Twins interested in Brandon Webb</title>
		<link>http://puckettspond.com/2012/12/16/twins-interested-in-brandon-webb/</link>
		<comments>http://puckettspond.com/2012/12/16/twins-interested-in-brandon-webb/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 00:26:45 +0000</pubDate>
		<dc:creator>Stuart Dickison</dc:creator>
				<category><![CDATA[Twins]]></category>
		<category><![CDATA[Brandon Webb]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://puckettspond.com/?p=8650</guid>
		<description><![CDATA[According to Darren Wolfson of ESPN 1500, the Twins will be among the teams to watch right-hander Brandon Webb workout next month. Webb won the National League CY Young award in 2006, a season in which he owned a 3.10 ERA and finished 16-8 with the Arizona Diamondbacks. Webb hasn&#8217;t thrown a pitch in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/2/files/2012/12/webb.png"><img class="alignleft size-medium wp-image-8653" title="webb" src="http://cdn.fansided.com/wp-content/blogs.dir/2/files/2012/12/webb-300x217.png" alt="" width="300" height="217" /></a><a href="http://www.1500espn.com/sportswire/The_Scoops_Wolves_may_be_interested_as_Cavs_shop_Anderson_Varejao121412" target="_blank">According to Darren Wolfson of ESPN 1500</a>, the Twins will be among the teams to watch right-hander <a href="http://www.baseball-reference.com/players/w/webbbr01.shtml" target="_blank">Brandon Webb</a> workout next month.</p>
<p>Webb won the National League CY Young award in 2006, a season in which he owned a 3.10 ERA and finished 16-8 with the Arizona Diamondbacks.</p>
<p>Webb hasn&#8217;t thrown a pitch in the major leagues since 2009 due to multiple shoulder injuries.</p>
<p>It is certainly no surprise that the Twins will be present for his workout, as there is history with Terry Ryan taking chances on players with with either former success or those that are often-injured, particularly pitchers. Here&#8217;s a few examples: Livan Hernandez, Sidney Ponson, Joel Zumaya.</p>
<p>None of those guys were former CY Young winners. Webb&#8217;s CY Young winning season wasn&#8217;t a fluke.</p>
<p>The three time All Star pitched at least 200 innings between 2004-2008, good for at least 30 starts.</p>
<p>It is important to note Webb finished runner-up for the CY Young in both 2007 and 2008 as well. If Webb can show he&#8217;s healthy, it should be expected the Twins will be in the mix to sign Webb.</p>
<p>Seeing that he hasn&#8217;t pitched in so long, it should be easy to sign him to a low-based contract. There&#8217;s no need to be incredibly upset if he doesn&#8217;t do well, especially for a team that is more and more likely looking to build for 2014 and beyond.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://puckettspond.com/2012/12/16/twins-interested-in-brandon-webb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting Rotation Options</title>
		<link>http://puckettspond.com/2011/08/23/starting-rotation-options/</link>
		<comments>http://puckettspond.com/2011/08/23/starting-rotation-options/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 19:31:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Rumors/Speculation]]></category>
		<category><![CDATA[Twins]]></category>
		<category><![CDATA[Aaron Harang]]></category>
		<category><![CDATA[Brandon Webb]]></category>
		<category><![CDATA[Brian Duensing]]></category>
		<category><![CDATA[CJ Wilson]]></category>
		<category><![CDATA[Edwin Jackson]]></category>
		<category><![CDATA[Francisco Liriano]]></category>
		<category><![CDATA[Hiroki Kuroda]]></category>
		<category><![CDATA[Jason Marquis]]></category>
		<category><![CDATA[Jim Thome]]></category>
		<category><![CDATA[Livan Hernandez]]></category>
		<category><![CDATA[Mark Buehrle]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Nick Blackburn]]></category>
		<category><![CDATA[Rich Harden]]></category>
		<category><![CDATA[Scott Baker]]></category>
		<category><![CDATA[Star Tribune]]></category>

		<guid isPermaLink="false">http://puckettspond.com/?p=5952</guid>
		<description><![CDATA[The Twins&#8217; bullpen was the biggest scapegoat of their poor start, but since the All Star Break, the starting rotation has had more than its share of problems. Nick Blackburn is undergoing his annual second half meltdown. Francisco Liriano still hasn&#8217;t strung together more than two good starts. Brian Duensing has failed to repeat his [...]]]></description>
			<content:encoded><![CDATA[<p>The Twins&#8217; bullpen was the biggest scapegoat of their poor start, but since the All Star Break, the starting rotation has had more than its share of problems. <strong><a href="http://www.baseball-reference.com/players/b/blackni01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Nick Blackburn</a></strong> is undergoing his annual second half meltdown. <strong><a href="http://www.baseball-reference.com/players/l/liriafr01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Francisco Liriano</a></strong> still hasn&#8217;t strung together more than two good starts. <strong><a href="http://www.baseball-reference.com/players/d/duensbr01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Brian Duensing</a></strong> has failed to repeat his dominance from 2009 and 2010. And <strong><a href="http://www.baseball-reference.com/players/b/bakersc02.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Scott Baker</a></strong>, the team&#8217;s best starter this year, will likely spend the rest of the season on the DL.</p>
<p>In a<a title="Patrick Reusse Column" href="http://www.startribune.com/sports/twins/128158218.html" target="_blank"> column </a>for the Star Tribune on Monday, Patrick Reusse noted that the Twins will shed $37 million in payroll this offseason ($40 million if you count the $3 million that <strong><a href="http://www.baseball-reference.com/players/t/thomeji01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jim Thome</a></strong> is making). Reusse argues that the Twins must use this money to acquire two starting pitchers to head their currently-awful rotation. In reality, not all of the money that the Twins save will be available; they may re-sign <strong><a href="http://www.baseball-reference.com/players/c/cuddymi01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Michael Cuddyer</a></strong> or <strong><a href="http://www.baseball-reference.com/players/n/nathajo01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Joe Nathan</a></strong>, the front office may require a payroll reduction, or the team may choose to spend some money to shore up a terrible middle infield. But as Reusse correctly points out, there may be  as much as $30 million available for starting rotation help.</p>
<p>In any other year, this would be enough to bring in a true ace pitcher. But the free agent market for 2012 looks pretty thin. A list of potential 2012 free agents can be found <a title="2012 Free Agents" href="http://mlbcontracts.blogspot.com/2001/04/potential-free-agents-for-2012.html" target="_blank">here</a>. As you can see, other than <strong><a href="http://www.baseball-reference.com/players/s/sabatc.01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">CC Sabathia</a></strong>, who might opt out of his massive contract to extort even more money from the wealthy Yankees, there isn&#8217;t a lot available on the starting pitching market.</p>
<p>Here are a few highlights, though, with some notes on how they could help the Twins:</p>
<p>&nbsp;</p>
<div>
<div>
<p><strong></strong><strong><a href="http://www.baseball-reference.com/players/b/buehrma01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Mark Buehrle</a></strong></p>
<p>The 32 year old is having one of his best seasons in Chicago, posting a 3.14 ERA and a 10-6 record. He’s a rare commodity: a “pitch to contact” style starter who is consistently successful from year to year. 2011 is the 11<sup>th</sup> straight season he has won 10 or more games. He’s a known commodity, and he would probably fit in great with the Twins. But it’s pretty much impossible to imagine Buehrle pitching anywhere other than Chicago. If he doesn’t re-sign with the White Sox, he may retire.  <a href="http://puckettspond.com/2011/08/23/starting-rotation-options/#more-5952" class="more-link">(more&#8230;)</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://puckettspond.com/2011/08/23/starting-rotation-options/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Getting Carded in Arizona</title>
		<link>http://puckettspond.com/2011/05/20/getting-carded-in-arizona/</link>
		<comments>http://puckettspond.com/2011/05/20/getting-carded-in-arizona/#comments</comments>
		<pubDate>Fri, 20 May 2011 23:23:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Twins]]></category>
		<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Baseball Card Series]]></category>
		<category><![CDATA[Brandon Webb]]></category>
		<category><![CDATA[Chris Young]]></category>
		<category><![CDATA[Interleague]]></category>
		<category><![CDATA[J. J. Hardy]]></category>
		<category><![CDATA[Justin Morneau]]></category>
		<category><![CDATA[Michael Cuddyer]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Stephen Drew]]></category>

		<guid isPermaLink="false">http://puckettspond.com/?p=5374</guid>
		<description><![CDATA[I&#8217;m fairly confident saying that I know less about the 2011 Arizona Diamondbacks than any other MLB team.  I asked a couple of my friends if they could name anyone on the Arizona roster and all of them did better than I did.  I asked the other Twins Twin and he at least identified a [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m fairly confident saying that I know less about the 2011 Arizona Diamondbacks than any other MLB team.  I asked a couple of my friends if they could name anyone on the Arizona roster and all of them did better than I did.  I asked the other Twins Twin and he at least identified a guy that USED to play for the Diamondbacks, <strong><a href="http://www.baseball-reference.com/players/w/webbbr01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Brandon  Webb</a></strong>, even if that was two years ago.  Since interleague play is so brief, and the Twins are probably NOT going to be playing the Diamondbacks in the World Series, I thought this would be a good time to profile the two players on the Diamondbacks that I have a 2011 baseball card for.  <a href="http://puckettspond.com/2011/05/20/getting-carded-in-arizona/#more-5374" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://puckettspond.com/2011/05/20/getting-carded-in-arizona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 31/42 queries in 0.124 seconds using memcached
Object Caching 531/628 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: puckettspond.com @ 2013-05-25 11:57:27 by W3 Total Cache -->