<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Puckett&#039;s Pond &#187; Baseball Card Series</title>
	<atom:link href="http://puckettspond.com/tag/baseball-card-series/feed/" rel="self" type="application/rss+xml" />
	<link>http://puckettspond.com</link>
	<description>A Minnesota Twins Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Mon, 20 May 2013 16:43:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Carlos Quentin gets Carded at Target Field</title>
		<link>http://puckettspond.com/2011/06/15/carlos-quentin-gets-carded-at-target-field/</link>
		<comments>http://puckettspond.com/2011/06/15/carlos-quentin-gets-carded-at-target-field/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 22:34:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Twins]]></category>
		<category><![CDATA[Alexi Casilla]]></category>
		<category><![CDATA[Baseball Card Series]]></category>
		<category><![CDATA[Carl Pavano]]></category>
		<category><![CDATA[Carlos Quentin]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[Danny Valencia]]></category>
		<category><![CDATA[Delmon Young]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Nick Blackburn]]></category>
		<category><![CDATA[Tsuyoshi Nishioka]]></category>

		<guid isPermaLink="false">http://puckettspond.com/?p=5574</guid>
		<description><![CDATA[Carlos Quentin has been holding down the 5th spot in the Chicago White Sox batting order this season, but because of a lack of production from the 3 hitters, Quentin has been given a shot to try his hand in the third slot.  Quentin is hitting just .269 in 2011 but he is slugging more [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.baseball-reference.com/players/q/quentca01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Carlos  Quentin</a></strong> has been holding down the 5th spot in the Chicago White Sox batting order this season, but because of a lack of production from the 3 hitters, Quentin has been given a shot to try his hand in the third slot.  Quentin is hitting just .269 in 2011 but he is slugging more than twice that at .573.  While he doesn&#8217;t hit for a particularly high average (.254 career batting average) he provides a lot of power for a White Sox team that struggled to score runs early in the 2011 season.  2009 and 2010 were pretty average years for Quentin, but in 2011 he already has 17 homers through his first 65 games.  He is on pace to hit 41 homers, surpassing his career high of 36 in 2008.  In fact, in 2008, Carlos Quentin led the American League in HRs per AB, hitting one HR for every 13.3 ABs according to the back of his 2011 Topps Heritage Card.<br />
<img class="alignnone" src="http://i.ebayimg.com/00/$(KGrHqF,!jkE2HRjbf!KBNh+llsZVQ~~_35.JPG" alt="" width="216" height="300" />  <a href="http://puckettspond.com/2011/06/15/carlos-quentin-gets-carded-at-target-field/#more-5574" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://puckettspond.com/2011/06/15/carlos-quentin-gets-carded-at-target-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Carded in Arizona</title>
		<link>http://puckettspond.com/2011/05/20/getting-carded-in-arizona/</link>
		<comments>http://puckettspond.com/2011/05/20/getting-carded-in-arizona/#comments</comments>
		<pubDate>Fri, 20 May 2011 23:23:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Twins]]></category>
		<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Baseball Card Series]]></category>
		<category><![CDATA[Brandon Webb]]></category>
		<category><![CDATA[Chris Young]]></category>
		<category><![CDATA[Interleague]]></category>
		<category><![CDATA[J. J. Hardy]]></category>
		<category><![CDATA[Justin Morneau]]></category>
		<category><![CDATA[Michael Cuddyer]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Stephen Drew]]></category>

		<guid isPermaLink="false">http://puckettspond.com/?p=5374</guid>
		<description><![CDATA[I&#8217;m fairly confident saying that I know less about the 2011 Arizona Diamondbacks than any other MLB team.  I asked a couple of my friends if they could name anyone on the Arizona roster and all of them did better than I did.  I asked the other Twins Twin and he at least identified a [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m fairly confident saying that I know less about the 2011 Arizona Diamondbacks than any other MLB team.  I asked a couple of my friends if they could name anyone on the Arizona roster and all of them did better than I did.  I asked the other Twins Twin and he at least identified a guy that USED to play for the Diamondbacks, <strong><a href="http://www.baseball-reference.com/players/w/webbbr01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Brandon  Webb</a></strong>, even if that was two years ago.  Since interleague play is so brief, and the Twins are probably NOT going to be playing the Diamondbacks in the World Series, I thought this would be a good time to profile the two players on the Diamondbacks that I have a 2011 baseball card for.  <a href="http://puckettspond.com/2011/05/20/getting-carded-in-arizona/#more-5374" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://puckettspond.com/2011/05/20/getting-carded-in-arizona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future is Coming</title>
		<link>http://puckettspond.com/2011/04/26/the-future-is-coming/</link>
		<comments>http://puckettspond.com/2011/04/26/the-future-is-coming/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 22:00:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Minors/Prospects]]></category>
		<category><![CDATA[Twins]]></category>
		<category><![CDATA[Baseball Card Series]]></category>
		<category><![CDATA[Ben Revere]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[Desmond Jennings]]></category>
		<category><![CDATA[Evan Longoria]]></category>
		<category><![CDATA[Jason Repk0]]></category>
		<category><![CDATA[Jeremy Hellickson]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[New Britain]]></category>
		<category><![CDATA[New Britain Rock Cats]]></category>
		<category><![CDATA[Rochester]]></category>
		<category><![CDATA[Rochester Red Wings]]></category>
		<category><![CDATA[Sam Fuld]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>

		<guid isPermaLink="false">http://puckettspond.com/?p=5086</guid>
		<description><![CDATA[The season is still very young, and for the Minnesota Twins and the Tampa Bay Rays, the newness of the 2011 season helps to dissipate high levels of panic as each team was off to a sluggish start.  Since starting 0-6 the Rays have been playing pretty decent baseball and now find themselves at .500 [...]]]></description>
			<content:encoded><![CDATA[<p>The season is still very young, and for the Minnesota Twins and the Tampa Bay Rays, the newness of the 2011 season helps to dissipate high levels of panic as each team was off to a sluggish start.  Since starting 0-6 the Rays have been playing pretty decent baseball and now find themselves at .500 (thanks to a series against the then struggling Minnesota Twins and the slumping Chicago White Sox).  The Twins, meanwhile, found their groove after leaving Tampa Bay and are only 3 games under .500 after some solid performances in the past week against Baltimore and Cleveland. The two face off tonight for the first in a <a title="Wally Fish and Ben Ice - Series Preview" href="http://puckettspond.com/2011/04/25/2011-series-preview-rays-vs-twins-426-428/" target="_blank">three game series</a>.</p>
<p>The Tampa Bay Rays have had some minor tweaks to their roster, most notable losing <strong><a href="http://www.baseball-reference.com/players/l/longoev01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Evan  Longoria</a></strong> to the DL, but through the first 22 games they&#8217;ve only brought up two guys from their Minor League system.  The Twins, on the other hand, have faced plenty of adversity through their first 21 games and have already played 30 guys on their Major League team, due to a variety of reasons from ineffectiveness in the bullpen to bi-lateral leg weakness behind the plate.</p>
<p>Unfortunately for the Rays and the Twins these injuries have plagued both clubs where they have relatively weak depth, compared with their options in the outfield.  In conjunction with my brother&#8217;s Baseball Card Series I will be showcasing a few baseball cards of my own, and today marks the first effort on that front.  I&#8217;ll be profiling two MLB Rookie Cards from this year&#8217;s Topps collection, <strong><a href="http://www.baseball-reference.com/players/j/jennide01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Desmond  Jennings</a></strong> of the Tampa Bay Rays and <strong><a href="http://www.baseball-reference.com/players/r/reverbe01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Ben  Revere</a></strong> of the Minnesota Twins. <a href="http://puckettspond.com/2011/04/26/the-future-is-coming/#more-5086" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://puckettspond.com/2011/04/26/the-future-is-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 12/21 queries in 0.069 seconds using memcached
Object Caching 545/610 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: puckettspond.com @ 2013-05-20 22:05:24 by W3 Total Cache -->