<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Puckett&#039;s Pond &#187; AL Central</title>
	<atom:link href="http://puckettspond.com/tag/al-central/feed/" rel="self" type="application/rss+xml" />
	<link>http://puckettspond.com</link>
	<description>A Minnesota Twins Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Fri, 17 May 2013 17:13:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Hammer Delivers in the Clutch; Twins Sweep Sox</title>
		<link>http://puckettspond.com/2013/04/21/hammer-delivers-in-the-clutch-twins-sweep-sox/</link>
		<comments>http://puckettspond.com/2013/04/21/hammer-delivers-in-the-clutch-twins-sweep-sox/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 00:50:04 +0000</pubDate>
		<dc:creator>Brian Johnson</dc:creator>
				<category><![CDATA[AL Central]]></category>
		<category><![CDATA[MLB/General Baseball]]></category>
		<category><![CDATA[Twins]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://puckettspond.com/?p=9760</guid>
		<description><![CDATA[Yet again, it was a series shortened by bad weather, but nonetheless, it was another sweep for the Minnesota Twins, who beat the Chicago White Sox, 5-3, to extend their winning streak to four games and improve their record to 8-7. Scott Diamond (6 IP, 1 ER, 5 K) was impressive en route to earning [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_9769" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/2/files/2013/04/6501570.jpg"><img src="http://cdn.fansided.com/wp-content/blogs.dir/2/files/2013/04/6501570-300x199.jpg" alt="" title="MLB: Minnesota Twins at Seattle Mariners" width="300" height="199" class="size-medium wp-image-9769" /></a><p class="wp-caption-text">Josh Willingham&#8217;s three-run double in the seventh inning was the difference in Sunday&#8217;s 5-3 win over the White Sox.  Mandatory Credit: Joe Nicholson-USA TODAY Sports</p></div>Yet again, it was a series shortened by bad weather, but nonetheless, it was another sweep for the <a href="http://www.baseball-reference.com/teams/MIN/">Minnesota Twins</a>, who beat the <a href="http://www.baseball-reference.com/teams/CHW/">Chicago White Sox</a>, 5-3, to extend their winning streak to four games and improve their record to 8-7.  <a href="http://www.baseball-reference.com/players/d/diamosc01.shtml">Scott Diamond</a> (6 IP, 1 ER, 5 K) was impressive en route to earning his first victory since coming off the DL on April 13, and Minnesota was able to overcome another deficit on the road to move within a 1/2 game of the division-leading <a href="http://www.baseball-reference.com/teams/KCR/">Kansas City Royals</a> in the AL Central.  With the score tied 2-2 in the seventh inning, <a href="http://www.baseball-reference.com/players/w/willijo03.shtml">Josh Willingham</a> (2-for-4, 3 RBI) stepped to the plate with two outs and the bases loaded; and unlike the sixth inning when he grounded into a fielder&#8217;s choice with the bags full, Hammer connected on <a href="http://www.baseball-reference.com/players/c/crainje01.shtml">Jesse Crain</a>&#8216;s first offering for a bases-clearing double to put the Twins ahead 5-2, and they would never look back.  <a href="http://www.baseball-reference.com/players/d/dunnad01.shtml">Adam Dunn</a> broke his 0-for-31 slump and the game&#8217;s tie with a solo HR in the bottom half of the seventh, but Minnesota would hold-on to the defeat their division rivals and move above the .500 mark for the first time since April 7.</p>
<p><a href="http://www.baseball-reference.com/players/p/perkigl01.shtml">Glen Perkins</a> (1 IP, 2 K) remained perfect in save situations, retiring the heart of Chicago&#8217;s line up in succession to notch his fifth save of the year.  Although he walked twice, <a href="http://www.baseball-reference.com/players/m/mauerjo01.shtml">Joe Mauer</a> (0-for-3) saw his 10-game hit streak come to an end, but his heroics weren&#8217;t needed, as players like <a href="http://www.baseball-reference.com/players/c/carroja01.shtml">Jamey Carroll</a> (2-for-5, 2 R) and <a href="http://www.baseball-reference.com/players/h/hicksaa01.shtml">Aaron Hicks</a> (1-for-3, 1 RBI, 1 SB) picked up the slack for the All-Star catcher, who saw his average &#8220;fall&#8221; to .375 on the young season.  <a href="http://www.baseball-reference.com/players/f/floydga01.shtml">Gavin Floyd</a> (6 IP, 1 ER, 6 K) pitched well for Chicago but it was not enough, and with the loss, the White Sox (7-11) dropped their third consecutive game and fell into last place in the division behind the <a href="http://www.baseball-reference.com/teams/CLE/">Cleveland Indians</a> (7-10).</p>
<p>The Twins now return home to prepare for their upcoming two-game, interleague series with the <a href="http://www.baseball-reference.com/teams/FLA/">Miami Marlins</a> (4-15) at Target Field.  Tomorrow&#8217;s game is in question because of more wintry weather and could result in another postponement, but if Mother Nature cooperates, <a href="http://www.baseball-reference.com/players/c/correke01.shtml">Kevin Correia</a> (1-1) will look to continue his hot start against Miami&#8217;s <a href="http://www.baseball-reference.com/players/n/nolasri01.shtml">Ricky Nolasco</a> (0-2).  First pitch is scheduled for 7:10 CST.</p>
]]></content:encoded>
			<wfw:commentRss>http://puckettspond.com/2013/04/21/hammer-delivers-in-the-clutch-twins-sweep-sox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twins Topple White Sox in Ten Innings</title>
		<link>http://puckettspond.com/2013/04/20/twins-topple-white-sox-in-ten-innings/</link>
		<comments>http://puckettspond.com/2013/04/20/twins-topple-white-sox-in-ten-innings/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 23:30:12 +0000</pubDate>
		<dc:creator>Brian Johnson</dc:creator>
				<category><![CDATA[AL Central]]></category>
		<category><![CDATA[MLB/General Baseball]]></category>
		<category><![CDATA[Twins]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://puckettspond.com/?p=9747</guid>
		<description><![CDATA[On a day when the Windy City stood true to its name, the Twins braved yet another cold-weather game to beat their division rivals, 2-1, and get back to the .500 mark for the first time since April 9. Vance Worley rebounded from his dreadful outing against the Mets and threw seven strong innings; allowing [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_9761" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/2/files/2013/04/72601141.jpg"><img src="http://cdn.fansided.com/wp-content/blogs.dir/2/files/2013/04/72601141-300x193.jpg" alt="" title="MLB: New York Mets at Minnesota Twins" width="300" height="193" class="size-medium wp-image-9761" /></a><p class="wp-caption-text">Vance Worley put in his best effort as a member of the Twins to earn a no decision on Saturday. Mandatory Credit: Jesse Johnson-USA TODAY Sports</p></div>On a day when the Windy City stood true to its name, the Twins braved yet another cold-weather game to beat their division rivals, 2-1, and get back to the .500 mark for the first time since April 9.  <a href="http://www.baseball-reference.com/players/w/worleva01.shtml">Vance Worley</a> rebounded from his dreadful outing against the Mets and threw seven strong innings; allowing only one run and striking out seven.  Chicago&#8217;s lone run came off an <a href="http://www.baseball-reference.com/players/d/deazaal01.shtml">Alejandro De Aza</a> solo shot in the first, but after that, Vanimal and a combination of four relievers were able to blank the pale hose for the duration and secure the Twins&#8217; third straight victory.  <a href="http://www.baseball-reference.com/players/p/perkigl01.shtml">Glen Perkins</a> was filthy in the ninth yet again and earned his fourth save in as many opportunities.</p>
<p>Minnesota tied the game in the third inning when <a href="http://www.baseball-reference.com/players/w/willijo03.shtml">Josh Willingham</a> singled to score <a href="http://www.baseball-reference.com/players/d/doziebr01.shtml">Brian Dozier</a> from second base.  The Twins had another scoring opportunity in the fifth inning, when <a href="http://www.baseball-reference.com/players/m/morneju01.shtml">Justin Morneau</a> stepped in with two outs and two on, but his scorching drive was snared by second baseman, <a href="http://www.baseball-reference.com/players/k/keppije01.shtml">Jeff Keppinger</a>, to preserve the 1-1 tie.  The south-side fans were forced to suffer in the cold a little longer when the game moved to extra innings, but it didn&#8217;t last long.  <a href="http://www.baseball-reference.com/players/d/doumiry01.shtml">Ryan Doumit</a> doubled to lead-off the tenth, and thanks to heady base running, was able to score on an infield hit by <a href="http://www.baseball-reference.com/players/e/escobed01.shtml">Eduardo Escobar</a> and subsequent fielding error by <a href="http://www.baseball-reference.com/players/r/ramiral03.shtml">Alexei Ramirez</a>.  After that, it was lights out for Perkins in the bottom half, and the Twins now find themselves at 7-7 and only a 1/2 game back of the Royals (8-7) and Tigers (9-8) in the AL Central.  </p>
<p>With the loss, the White Sox fell to 7-10 and have now dropped seven of their last ten.  The two teams will meet again in the series finale tomorrow at 1:10 CST.  <a href="http://www.baseball-reference.com/players/d/diamosc01.shtml">Scott Diamond</a> (0-1) makes his second start of the season for Minnesota versus Chicago&#8217;s struggling <a href="http://www.baseball-reference.com/players/f/floydga01.shtml">Gavin Floyd</a> (0-3).  A make-up date for Friday&#8217;s game has yet to be determined.</p>
]]></content:encoded>
			<wfw:commentRss>http://puckettspond.com/2013/04/20/twins-topple-white-sox-in-ten-innings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twins Get Off the Schneid Against Anaheim</title>
		<link>http://puckettspond.com/2013/04/15/twins-get-off-the-schneid-against-anaheim/</link>
		<comments>http://puckettspond.com/2013/04/15/twins-get-off-the-schneid-against-anaheim/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 03:51:06 +0000</pubDate>
		<dc:creator>Brian Johnson</dc:creator>
				<category><![CDATA[AL Central]]></category>
		<category><![CDATA[Twins]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://puckettspond.com/?p=9702</guid>
		<description><![CDATA[On a tough night to focus on baseball, the Minnesota Twins snapped a five-game losing streak that spanned eight days, defeating the Los Angeles Angels, 8-2 on another blustery night at Target Field. Kevin Correia (7 IP, 2 ER, 5 K) rebounded from a lead-off home run by Peter Bourjos to pitch seven strong innings [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_9748" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/2/files/2013/04/7272600.jpg"><img src="http://cdn.fansided.com/wp-content/blogs.dir/2/files/2013/04/7272600-300x450.jpg" alt="" title="MLB: Los Angeles Angels at Minnesota Twins" width="300" height="450" class="size-medium wp-image-9748" /></a><p class="wp-caption-text">Apr 15, 2013; Minneapolis, MN, USA; Minnesota Twins catcher Joe Mauer hits a double during the first inning against the Los Angeles Angels at Target Field. Mandatory Credit: Brace Hemmelgarn-USA TODAY Sports</p></div>On a tough night to focus on baseball, the <a href="http://www.baseball-reference.com/teams/MIN/">Minnesota Twins</a> snapped a five-game losing streak that spanned eight days, defeating the <a href="http://www.baseball-reference.com/teams/ANA/">Los Angeles Angels</a>, 8-2 on another blustery night at Target Field.  <a href="http://www.baseball-reference.com/players/c/correke01.shtml">Kevin Correia</a> (7 IP, 2 ER, 5 K) rebounded from a lead-off home run by <a href="http://www.baseball-reference.com/players/b/bourjpe01.shtml">Peter Bourjos</a> to pitch seven strong innings of eight-hit ball and earn his first win in a Twins uniform.  <a href="http://www.baseball-reference.com/players/m/mauerjo01.shtml">Joe Mauer</a> (4-for-5) fell a triple short of the cycle but silenced the usual haters by sending an opposite shot to left for his second home run of the season and going 2-for-2 with runners in scoring position.  He would finish the night with 3 RBI to lead the team.</p>
<p>In his MLB debut, highly touted prospect, <a href="http://www.baseball-reference.com/minors/player.cgi?id=arcia-001osw">Oswaldo Arcia</a> (1-for-3), singled off <a href="http://www.baseball-reference.com/players/b/blantjo01.shtml">Joe Blanton</a> (4.2 IP, 4 ER, 9 H) in his first at bat; much to the delight of the hometown fans that braved the unwelcomed cold.  Later in the fifth, Arcia laced a shot to the gap in left-field with runners on second and third and two outs, but <a href="http://www.baseball-reference.com/players/t/troutmi01.shtml">Mike Trout</a> (2-for-4) tracked it down as he usually does with a great catch.  <a href="http://www.baseball-reference.com/pl/player_search.cgi?search=plouffe">Trevor Plouffe</a> (2-for-4) also had a strong game with a solo home run (2) and a double.  Outside of the first inning, Anaheim was never really much of a factor, and Minnesota iced the game with a three-run eighth inning to drop the under-achieving Angels (4-9) even further in the AL West standings.</p>
<p>With the win, the Twins (5-7) moved within two games of the <a href="http://www.baseball-reference.com/teams/KCR/">Royals </a>and <a href="http://www.baseball-reference.com/teams/DET/">Tigers </a>who are tied atop the division at 7-5.  These two teams will meet again tomorrow night at 7:10 CST, when <a href="http://www.baseball-reference.com/players/p/pelfrmi01.shtml">Mike Pelfrey</a> (1-1) takes on the left-handed <a href="http://www.baseball-reference.com/players/v/vargaja01.shtml">Jason Vargas</a> (0-1), and will look to rebound from his rough outing last week on the road in Kansas City.</p>
]]></content:encoded>
			<wfw:commentRss>http://puckettspond.com/2013/04/15/twins-get-off-the-schneid-against-anaheim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 31/41 queries in 0.075 seconds using memcached
Object Caching 514/592 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: puckettspond.com @ 2013-05-18 04:20:08 by W3 Total Cache -->