I decided to jump ahead and post my player projections for all hitters. The players are projected as if they were relatively healthy all season (no major injuries). Obviously things will happen and players will miss time and players from the minors will make up some of the total at-bats but the overall team projections reflect a pretty close approximation of what I expect the team to post.
| Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | K | TB | BA | SLG | OBP | OPS |
| Joe Mauer | 145 | 545 | 84 | 187 | 34 | 3 | 16 | 91 | 4 | 88 | 75 | 275 | 0.343 | 0.505 | 0.434 | 0.939 |
| Ryan Doumit | 120 | 430 | 51 | 120 | 25 | 0 | 17 | 70 | 1 | 31 | 81 | 196 | 0.279 | 0.456 | 0.328 | 0.783 |
| Drew Butera | 32 | 95 | 6 | 19 | 5 | 0 | 1 | 6 | 0 | 5 | 23 | 27 | 0.200 | 0.284 | 0.240 | 0.524 |
| Chris Herrmann | 32 | 95 | 8 | 23 | 7 | 1 | 1 | 9 | 1 | 9 | 18 | 35 | 0.242 | 0.368 | 0.308 | 0.676 |
| Justin Morneau | 136 | 534 | 85 | 153 | 28 | 1 | 29 | 103 | 2 | 61 | 103 | 270 | 0.287 | 0.506 | 0.360 | 0.865 |
| Chris Parmelee | 105 | 405 | 57 | 107 | 21 | 2 | 17 | 62 | 2 | 41 | 90 | 183 | 0.264 | 0.452 | 0.332 | 0.784 |
| Brian Dozier | 134 | 551 | 89 | 154 | 22 | 7 | 10 | 42 | 23 | 47 | 88 | 220 | 0.279 | 0.399 | 0.336 | 0.735 |
| Pedro Florimon | 111 | 404 | 37 | 96 | 13 | 5 | 5 | 29 | 12 | 31 | 97 | 134 | 0.238 | 0.332 | 0.292 | 0.624 |
| Trevor Plouffe | 132 | 497 | 69 | 133 | 23 | 1 | 25 | 75 | 2 | 42 | 112 | 233 | 0.268 | 0.469 | 0.325 | 0.793 |
| Jamey Carroll | 107 | 367 | 51 | 107 | 19 | 1 | 1 | 34 | 9 | 41 | 53 | 131 | 0.292 | 0.357 | 0.363 | 0.720 |
| Eduardo Escobar | 75 | 210 | 15 | 45 | 8 | 2 | 1 | 12 | 9 | 13 | 41 | 60 | 0.214 | 0.286 | 0.260 | 0.546 |
| Darin Mastroianni | 100 | 375 | 60 | 100 | 15 | 4 | 7 | 42 | 25 | 36 | 83 | 144 | 0.267 | 0.384 | 0.331 | 0.715 |
| Joe Benson | 121 | 463 | 73 | 119 | 18 | 4 | 14 | 51 | 13 | 48 | 111 | 187 | 0.257 | 0.404 | 0.327 | 0.731 |
| Aaron Hicks | 42 | 151 | 22 | 37 | 7 | 2 | 3 | 16 | 5 | 12 | 30 | 57 | 0.245 | 0.377 | 0.301 | 0.678 |
| Josh Willingham | 155 | 541 | 81 | 137 | 30 | 1 | 28 | 99 | 3 | 68 | 150 | 253 | 0.253 | 0.468 | 0.337 | 0.804 |
| Totals | 5663 | 788 | 1537 | 275 | 34 | 175 | 741 | 111 | 573 | 1155 | 2405 | 0.271 | 0.425 | 0.338 | 0.763 |
I expect the Twins to score more runs and hit a lot more homeruns this season. I expect Justin Morneau to make another step forward and the M&M Boys to again be a force. I also expect Brian Dozier to emerge as a solid top of the order option. Note also that I project Joe Benson to take the centerfield job and hold it for most of the year. This is my most optimistic projection but I still believe he has the talent to be a major league player. Overall, this looks like a middle of the pack offense but a step up from last year. Next up I will project the pitchers.

