<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Anatomy of a 5-game Winning Streak</title>
	<atom:link href="http://puckettspond.com/2011/06/07/anatomy-of-a-5-game-winning-streak/feed/" rel="self" type="application/rss+xml" />
	<link>http://puckettspond.com/2011/06/07/anatomy-of-a-5-game-winning-streak/</link>
	<description>A Minnesota Twins Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Sat, 30 Mar 2013 02:06:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Adam Krueger</title>
		<link>http://puckettspond.com/2011/06/07/anatomy-of-a-5-game-winning-streak/comment-page-1/#comment-1848</link>
		<dc:creator>Adam Krueger</dc:creator>
		<pubDate>Tue, 07 Jun 2011 20:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://puckettspond.com/?p=5499#comment-1848</guid>
		<description>Well, the good news is that they have a ton of home games, so I have to imagine that goes in their favor. Also, I think it&#039;s likely we&#039;ll see Mauer and Nishioka back in the lineup before the end of the month as well which can only be a good thing. I think if they can continue to score runs like they have lately, there&#039;s no reason to think they can&#039;t play 5-10 games over .500 for the month - it&#039;s certainly doable.</description>
		<content:encoded><![CDATA[<p>Well, the good news is that they have a ton of home games, so I have to imagine that goes in their favor. Also, I think it&#8217;s likely we&#8217;ll see Mauer and Nishioka back in the lineup before the end of the month as well which can only be a good thing. I think if they can continue to score runs like they have lately, there&#8217;s no reason to think they can&#8217;t play 5-10 games over .500 for the month &#8211; it&#8217;s certainly doable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Pleiss</title>
		<link>http://puckettspond.com/2011/06/07/anatomy-of-a-5-game-winning-streak/comment-page-1/#comment-1847</link>
		<dc:creator>Paul Pleiss</dc:creator>
		<pubDate>Tue, 07 Jun 2011 19:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://puckettspond.com/?p=5499#comment-1847</guid>
		<description>The Twins sit at 5-1 on the month of June, when the month is over where will the Twins be and what will be their distance from the division leader?</description>
		<content:encoded><![CDATA[<p>The Twins sit at 5-1 on the month of June, when the month is over where will the Twins be and what will be their distance from the division leader?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 24/31 queries in 0.064 seconds using memcached
Object Caching 314/343 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: puckettspond.com @ 2013-06-19 00:26:36 by W3 Total Cache -->